Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rohana DIJKHOFF | BKV | 27.05 | 13.30 | 13.75 | 2.92 | 2.58 | 0.00 | #5 | |
2 | Fleur van OPIJNEN | BKV | 25.43 | 12.30 | 13.13 | 2.75 | 2.50 | 0.00 | #10 | |
3 | Senna van den BOGAARD | BKV | 24.50 | 12.00 | 12.50 | 2.50 | 2.50 | 0.00 | #8 | |
4 | Ceylin AYDIN | KAT | 22.84 | 11.03 | 12.31 | 2.67 | 2.25 | 0.50 | #2 | |
5 | Sanne HAANSTRA | DDD | 22.20 | 9.57 | 13.13 | 2.75 | 2.50 | 0.50 | #12 | |
6 | Marissa MATULESSY | SVD | 19.99 | 8.93 | 11.06 | 2.17 | 2.25 | 0.00 | #9 | |
7 | Rania EWAART | EKA | 19.51 | 8.76 | 11.25 | 2.42 | 2.08 | 0.50 | #4 | |
8 | Chiara FIORENTINO | KVR | 19.33 | 7.73 | 12.10 | 2.42 | 2.42 | 0.50 | #11 | |
9 | Jayanti GEERETS | WKC | 18.71 | 9.00 | 10.21 | 2.25 | 1.83 | 0.50 | #7 | |
10 | Sanne MUIZER | YVZ | 17.50 | 6.87 | 10.63 | 2.25 | 2.00 | 0.00 | #1 | |
11 | Viktoria BIEMOLD | KCT | 15.59 | 6.21 | 9.38 | 2.08 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4-3-2016 17:22