Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indy BABB | FSA | 28.98 | 15.87 | 13.61 | 2.58 | 2.75 | 2.67 | 0.50 | #5 | |
2 | Jente ROMMENS | MSB | 26.78 | 15.53 | 11.75 | 2.25 | 2.33 | 2.33 | 0.50 | #2 | |
3 | Elaine CAI | KCH | 24.57 | 12.60 | 12.47 | 2.25 | 2.58 | 2.50 | 0.50 | #7 | |
4 | Laura VUGTS | BKV | 24.53 | 13.97 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #6 | |
5 | Kaylee BUSSER | BKV | 24.44 | 11.83 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #4 | |
6 | Charlotte HAAG | BKV | 23.98 | 12.50 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #11 | |
7 | Nora BERGSMA | FAN | 23.12 | 12.22 | 11.90 | 2.33 | 2.42 | 2.25 | 1.00 | #10 | |
8 | Myrthe BOSSE | YVZ | 22.78 | 11.23 | 12.05 | 2.50 | 2.42 | 2.17 | 0.50 | #1 | |
9 | Iris GROOT | AIJC | 22.53 | 10.91 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #8 | |
10 | Adinda GEERETS | WKC | 18.34 | 8.79 | 10.05 | 2.00 | 2.08 | 1.83 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4-3-2016 17:22