Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarai STUMPE | KCG | 37.54 | 18.97 | 19.07 | 3.25 | 2.75 | 3.00 | 2.92 | 0.50 | #2 | |
2 | Julia LUDENA ZUMBACH | NSV | 33.53 | 15.13 | 18.40 | 2.92 | 2.50 | 3.08 | 3.00 | 0.00 | #1 | |
3 | Lotte BOLHUIS | SVD | 31.80 | 16.87 | 14.93 | 2.50 | 2.25 | 2.33 | 2.25 | 0.00 | #3 | |
4 | Andrea BOESTEN | NSV | 31.46 | 16.13 | 15.33 | 2.58 | 2.33 | 2.42 | 2.25 | 0.00 | #4 | |
5 | Naomi van STRALEN | AIJC | 30.20 | 15.50 | 15.20 | 2.58 | 2.17 | 2.50 | 2.25 | 0.50 | #5 | |
6 | Myrna VIERBERGEN | KVH | 27.02 | 12.16 | 15.86 | 2.58 | 2.33 | 2.58 | 2.42 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4-3-2016 17:22