Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal LUDOPH | SVD | 27.66 | 14.33 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #6 | |
2 | Mikki DAHLHAUS | DYC | 25.78 | 12.95 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #1 | |
3 | Esli SEVERIJN | YVZ | 25.37 | 13.33 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #5 | |
4 | Romy van SCHAIK | EKA | 24.93 | 11.19 | 13.74 | 2.67 | 2.83 | 2.58 | 0.00 | #12 | |
5 | Lucinda van der MEULEN | KCH | 24.35 | 10.88 | 13.47 | 2.67 | 2.75 | 2.50 | 0.00 | #4 | |
6 | Esmée BIRNIE | DYC | 23.99 | 12.10 | 12.89 | 2.50 | 2.50 | 2.58 | 1.00 | #9 | |
7 | Romy de KROON | FSA | 23.77 | 11.44 | 12.33 | 2.25 | 2.50 | 2.50 | 0.00 | #7 | |
8 | Lisanne MARCK | KVS | 22.16 | 11.10 | 11.06 | 2.25 | 2.25 | 2.00 | 0.00 | #2 | |
9 | Lydia van der MEULEN | KCT | 22.05 | 11.00 | 12.05 | 2.42 | 2.25 | 2.42 | 1.00 | #8 | |
10 | Kiki van GOOL | FAN | 21.11 | 10.28 | 11.33 | 2.33 | 2.25 | 2.08 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4-3-2016 17:22