Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas KENNES | BKV | 50.09 | 25.04 | 26.05 | 5.10 | 4.95 | 5.50 | 5.15 | 5.35 | 1.00 | #2 | |
2 | Florian GOSTELIE | EKA | 45.20 | 23.05 | 23.15 | 4.75 | 4.30 | 4.90 | 4.55 | 4.65 | 1.00 | #3 | |
3 | Michel TSIBA | EKA | 43.94 | 21.49 | 22.45 | 4.40 | 4.20 | 4.80 | 4.45 | 4.60 | 0.00 | #1 | |
4 | Christian GIJTENBEEK | ASCJE | 32.77 | 13.52 | 19.25 | 4.00 | 3.70 | 3.90 | 3.80 | 3.85 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6-3-2016 18:15