Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas KENNES | BKV | 105.13 | 51.63 | 53.50 | 5.35 | 5.00 | 5.50 | 5.40 | 5.50 | 0.00 | #3 | |
2 | Michel TSIBA | EKA | 94.51 | 46.41 | 48.10 | 4.90 | 4.35 | 5.10 | 4.70 | 5.00 | 0.00 | #2 | |
3 | Florian GOSTELIE | EKA | 73.36 | 32.26 | 43.10 | 4.70 | 3.95 | 4.30 | 4.25 | 4.35 | 2.00 | #4 | |
4 | Christian GIJTENBEEK | ASCJE | 66.78 | 27.98 | 39.80 | 4.15 | 3.75 | 4.05 | 4.00 | 3.95 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6-3-2016 18:15