Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha van TIEL | FSA | 41.34 | 22.74 | 18.60 | 4.80 | 4.55 | 4.70 | 4.65 | 4.55 | 0.00 | #8 | |
2 | Linden van BEMMEL | FSA | 38.69 | 20.93 | 17.76 | 4.40 | 4.35 | 4.60 | 4.40 | 4.45 | 0.00 | #12 | |
3 | Daya AERTS | FSA | 37.95 | 21.27 | 16.68 | 4.25 | 3.95 | 4.25 | 4.15 | 4.25 | 0.00 | #3 | |
4 | Lena SLAGTER | DDD | 34.01 | 19.21 | 14.80 | 3.95 | 3.70 | 3.70 | 3.60 | 3.55 | 0.00 | #1 | |
5 | Lucia SETTELS | FAN | 30.31 | 15.83 | 15.48 | 4.00 | 3.85 | 3.80 | 3.80 | 3.90 | 1.00 | #11 | |
6 | Joline van OIRSCHOT | YVZ | 28.91 | 14.79 | 14.12 | 3.50 | 3.45 | 3.65 | 3.50 | 3.55 | 0.00 | #2 | |
7 | Sterre van der GOUW | KCT | 28.35 | 16.51 | 11.84 | 3.10 | 2.75 | 3.10 | 3.00 | 2.85 | 0.00 | #9 | |
8 | Chayenne PURPERHART | FSA | 27.96 | 14.76 | 13.20 | 3.30 | 3.20 | 3.45 | 3.25 | 3.30 | 0.00 | #5 | |
9 | Cheyenne KNOESTER | YVZ | 25.62 | 13.90 | 11.72 | 2.90 | 2.80 | 3.00 | 3.05 | 2.90 | 0.00 | #4 | |
10 | Robin BERMAN | EKA | 23.91 | 13.27 | 12.64 | 3.30 | 3.00 | 3.20 | 3.10 | 3.20 | 2.00 | #7 | |
11 | Cecil LENIS | KCT | 22.61 | 11.85 | 10.76 | 2.70 | 2.65 | 2.80 | 2.70 | 2.60 | 0.00 | #6 | |
12 | Frederique KONING | YVZ | 20.99 | 10.75 | 11.24 | 2.50 | 2.55 | 2.90 | 3.05 | 3.05 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6-3-2016 18:15