Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha van TIEL | FSA | 78.64 | 41.56 | 38.08 | 4.90 | 4.35 | 4.90 | 4.85 | 4.80 | 1.00 | #7 | |
2 | Linden van BEMMEL | FSA | 68.84 | 34.24 | 35.60 | 4.45 | 4.10 | 4.60 | 4.55 | 4.55 | 1.00 | #9 | |
3 | Daya AERTS | FSA | 65.67 | 32.39 | 33.28 | 4.20 | 4.00 | 4.25 | 4.25 | 4.10 | 0.00 | #11 | |
4 | Lucia SETTELS | FAN | 57.28 | 25.48 | 32.80 | 4.20 | 4.05 | 4.05 | 4.15 | 4.05 | 1.00 | #12 | |
5 | Lena SLAGTER | DDD | 55.88 | 25.60 | 31.28 | 4.20 | 3.85 | 3.90 | 3.85 | 3.75 | 1.00 | #10 | |
6 | Robin BERMAN | EKA | 49.37 | 24.45 | 25.92 | 3.30 | 3.00 | 3.50 | 3.15 | 3.25 | 1.00 | #4 | |
7 | Joline van OIRSCHOT | YVZ | 47.89 | 21.21 | 27.68 | 3.65 | 3.30 | 3.55 | 3.40 | 3.40 | 1.00 | #8 | |
8 | Chayenne PURPERHART | FSA | 46.63 | 22.51 | 25.12 | 3.45 | 2.90 | 3.05 | 3.30 | 3.00 | 1.00 | #5 | |
9 | Frederique KONING | YVZ | 45.09 | 23.97 | 21.12 | 2.50 | 2.45 | 2.90 | 2.70 | 2.65 | 0.00 | #3 | |
10 | Cheyenne KNOESTER | YVZ | 44.14 | 22.54 | 21.60 | 2.90 | 2.55 | 2.75 | 2.75 | 2.55 | 0.00 | #1 | |
11 | Cecil LENIS | KCT | 41.80 | 20.96 | 21.84 | 2.85 | 2.50 | 2.85 | 2.85 | 2.60 | 1.00 | #6 | |
12 | Sterre van der GOUW | KCT | 41.12 | 19.52 | 23.60 | 3.25 | 2.65 | 3.00 | 2.90 | 2.95 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6-3-2016 18:15