Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam JANSEN | FSA | 27.74 | 16.18 | 11.56 | 3.70 | 3.40 | 3.65 | 3.70 | 0.00 | #12 | |
2 | Caya SCHEEPENS | BKV | 26.90 | 14.90 | 12.00 | 3.80 | 3.50 | 3.85 | 3.85 | 0.00 | #3 | |
3 | Lisa WEIJER | DDD | 26.42 | 15.18 | 11.24 | 3.45 | 3.35 | 3.70 | 3.55 | 0.00 | #11 | |
4 | Merel BEVERLOO | TKV | 25.56 | 15.40 | 10.16 | 3.30 | 2.95 | 3.25 | 3.20 | 0.00 | #1 | |
5 | Kyra PATTIKAWA | FSA | 25.48 | 14.80 | 10.68 | 3.25 | 3.25 | 3.45 | 3.40 | 0.00 | #4 | |
6 | Britt van der MEULEN | BKV | 22.90 | 14.34 | 8.56 | 2.70 | 2.45 | 2.80 | 2.75 | 0.00 | #9 | |
7 | Lika BRONS | AIJC | 22.72 | 13.10 | 10.12 | 3.20 | 2.90 | 3.20 | 3.35 | 0.50 | #2 | |
8 | Jildou van VLIET | AIJC | 22.66 | 12.62 | 10.04 | 3.25 | 2.90 | 3.30 | 3.10 | 0.00 | #8 | |
9 | Amanda Loana KRIJGER | EKA | 20.30 | 11.20 | 9.60 | 2.90 | 2.90 | 3.10 | 3.10 | 0.50 | #6 | |
10 | Celine van de HEUVEL | BKV | 18.94 | 10.26 | 8.68 | 2.70 | 2.65 | 2.65 | 2.85 | 0.00 | #7 | |
11 | Nova SCHEELINGS | KVS | 18.78 | 11.08 | 8.20 | 2.65 | 2.50 | 2.50 | 2.60 | 0.50 | #10 | |
12 | Emy LANGENBERG | BKV | 16.52 | 9.14 | 7.88 | 2.50 | 2.30 | 2.65 | 2.40 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6-3-2016 18:15