Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam JANSEN | FSA | 53.02 | 23.40 | 29.62 | 4.50 | 4.38 | 4.88 | 4.75 | 0.00 | #4 | |
2 | Kyra PATTIKAWA | FSA | 47.91 | 22.10 | 25.81 | 3.88 | 3.75 | 4.25 | 4.25 | 0.00 | #1 | |
3 | Jildou van VLIET | AIJC | 45.03 | 20.10 | 25.43 | 4.13 | 3.88 | 4.00 | 3.88 | 0.50 | #7 | |
4 | Lika BRONS | AIJC | 43.17 | 21.75 | 22.42 | 3.63 | 3.25 | 3.63 | 3.50 | 1.00 | #3 | |
5 | Amanda Loana KRIJGER | EKA | 42.50 | 21.80 | 21.20 | 3.25 | 3.25 | 3.50 | 3.25 | 0.50 | #2 | |
6 | Zena-Rae BORST | AIJC | 35.27 | 15.35 | 20.42 | 3.25 | 3.13 | 3.25 | 3.13 | 0.50 | #5 | |
7 | Lisa JANSEN | KVH | 32.12 | 13.30 | 18.82 | 3.00 | 2.75 | 3.13 | 2.88 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12-3-2016 21:54