Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 29.60 | 18.50 | 11.10 | 3.50 | 3.25 | 3.63 | 3.50 | 0.00 | #2 | |
2 | Lisa WEIJER | DDD | 23.50 | 14.60 | 8.90 | 3.00 | 2.63 | 2.88 | 2.63 | 0.00 | #3 | |
3 | Nova SCHEELINGS | KVS | 22.95 | 14.25 | 8.70 | 2.50 | 2.63 | 2.88 | 2.88 | 0.00 | #8 | |
4 | Amanda Loana KRIJGER | EKA | 22.10 | 12.60 | 10.00 | 3.38 | 2.88 | 3.25 | 3.00 | 0.50 | #1 | |
5 | Celine van de HEUVEL | BKV | 21.85 | 13.85 | 8.50 | 2.75 | 2.63 | 2.63 | 2.63 | 0.50 | #9 | |
6 | Britt van der MEULEN | BKV | 21.55 | 12.75 | 8.80 | 2.75 | 2.63 | 2.88 | 2.75 | 0.00 | #7 | |
7 | Emy LANGENBERG | BKV | 18.25 | 9.95 | 8.30 | 2.75 | 2.38 | 2.75 | 2.50 | 0.00 | #4 | |
8 | Tika OPDAM | KVS | 18.20 | 10.70 | 7.50 | 2.50 | 2.38 | 2.25 | 2.25 | 0.00 | #10 | |
9 | Merel WATERMAN | BKV | 14.40 | 7.40 | 8.00 | 2.50 | 2.38 | 2.50 | 2.63 | 1.00 | #6 | |
10 | Lisa JANSEN | KVH | 13.65 | 6.55 | 7.60 | 2.63 | 2.25 | 2.13 | 2.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3-4-2016 20:48