Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 52.16 | 25.15 | 27.01 | 4.13 | 3.75 | 4.50 | 4.50 | 0.00 | #10 | |
2 | Celine van de HEUVEL | BKV | 43.08 | 20.05 | 23.03 | 3.63 | 3.63 | 3.88 | 3.25 | 0.00 | #6 | |
3 | Lisa WEIJER | DDD | 42.97 | 19.35 | 23.62 | 3.63 | 3.50 | 4.00 | 3.63 | 0.00 | #9 | |
4 | Nova SCHEELINGS | KVS | 42.93 | 19.90 | 23.03 | 3.88 | 3.25 | 3.63 | 3.63 | 0.00 | #8 | |
5 | Britt van der MEULEN | BKV | 42.27 | 20.65 | 21.62 | 3.50 | 3.13 | 3.50 | 3.38 | 0.00 | #5 | |
6 | Amanda Loana KRIJGER | EKA | 40.51 | 19.80 | 22.21 | 3.75 | 3.38 | 3.00 | 3.75 | 1.50 | #7 | |
7 | Emy LANGENBERG | BKV | 34.75 | 16.35 | 18.40 | 3.00 | 2.75 | 2.75 | 3.00 | 0.00 | #4 | |
8 | Lisa JANSEN | KVH | 30.33 | 14.20 | 16.63 | 2.88 | 2.13 | 2.50 | 2.88 | 0.50 | #1 | |
9 | Merel WATERMAN | BKV | 30.24 | 13.41 | 17.83 | 3.25 | 2.63 | 2.38 | 2.88 | 1.00 | #2 | |
10 | Tika OPDAM | KVS | 28.45 | 12.55 | 16.40 | 2.50 | 2.50 | 2.50 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3-4-2016 20:48