Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikki DAHLHAUS | DYC | 24.83 | 12.28 | 12.55 | 2.25 | 2.63 | 2.50 | 0.00 | #2 | |
2 | Lillian van COOTEN | ZKV | 21.15 | 11.45 | 10.20 | 2.00 | 2.00 | 2.00 | 0.50 | #4 | |
3 | Isabel de RUIG | KCT | 19.81 | 8.68 | 12.13 | 2.38 | 2.25 | 2.50 | 1.00 | #6 | |
4 | Kiki van GOOL | FAN | 17.30 | 8.01 | 9.79 | 2.13 | 2.00 | 1.63 | 0.50 | #3 | |
5 | Danique KRIKKE | KCH | 16.56 | 9.53 | 8.53 | 1.88 | 1.38 | 1.75 | 1.50 | #7 | |
6 | Jessica HAFFERT | ZKV | 14.45 | 6.65 | 8.30 | 1.63 | 1.75 | 1.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3-4-2016 20:48