Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie LOOTS | FSA | 28.48 | 15.62 | 13.86 | 3.58 | 3.17 | 3.58 | 3.42 | 3.58 | 1.00 | #5 | |
2 | Lisa WEIJER | DDD | 26.54 | 15.66 | 12.88 | 3.17 | 3.00 | 3.33 | 3.17 | 3.42 | 2.00 | #4 | |
3 | Kyra PATTIKAWA | FSA | 24.91 | 12.65 | 13.26 | 3.25 | 3.25 | 3.33 | 3.33 | 3.42 | 1.00 | #6 | |
4 | Frederique KONING | IJSF | 21.58 | 11.12 | 10.46 | 2.67 | 2.33 | 2.83 | 2.67 | 2.58 | 0.00 | #8 | |
5 | Cheyenne KNOESTER | YVZ | 20.55 | 11.27 | 10.28 | 2.75 | 2.42 | 2.67 | 2.58 | 2.42 | 1.00 | #7 | |
6 | Lisa JANSEN | EKA | 17.92 | 8.46 | 9.46 | 2.58 | 2.25 | 2.42 | 2.33 | 2.25 | 0.00 | #1 | |
7 | Zoë ZUIDHOEK | DDD | 14.97 | 7.25 | 8.72 | 2.33 | 2.08 | 2.33 | 2.17 | 2.00 | 1.00 | #9 | |
8 | Iida VASKIMO | IJSF | 9.38 | 4.00 | 7.38 | 1.75 | 1.75 | 1.83 | 2.08 | 1.83 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 28-8-2016 19:59