Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | DDD | 28.14 | 16.16 | 11.98 | 3.83 | 3.50 | 3.83 | 3.83 | 0.00 | #8 | |
2 | Dani LOONSTRA | DDD | 24.27 | 14.07 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #6 | |
3 | Lindsay van ZUNDERT | DDD | 24.03 | 13.77 | 10.26 | 3.33 | 3.17 | 3.25 | 3.08 | 0.00 | #2 | |
4 | Isa van SWIETEN | DDD | 20.78 | 10.70 | 10.08 | 3.17 | 2.92 | 3.25 | 3.25 | 0.00 | #5 | |
5 | Merel BEVERLOO | TKV | 20.22 | 11.74 | 8.48 | 2.75 | 2.42 | 2.67 | 2.75 | 0.00 | #7 | |
6 | Rosalie van WAGENINGEN | DDD | 18.01 | 9.67 | 8.34 | 2.58 | 2.50 | 2.67 | 2.67 | 0.00 | #9 | |
7 | Anna BLANKENZEE | EKA | 14.50 | 6.90 | 7.60 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #10 | |
8 | Isabel DUBBELD | KVH | 12.63 | 7.33 | 7.80 | 2.42 | 2.33 | 2.50 | 2.50 | 2.50 | #4 | |
9 | Demi SIJSWERDA | DDD | 12.44 | 6.00 | 6.94 | 2.25 | 2.00 | 2.25 | 2.17 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 28-8-2016 19:59