Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay van ZUNDERT | DDD | 41.13 | 17.40 | 23.73 | 3.75 | 3.42 | 3.83 | 3.83 | 0.00 | #7 | |
2 | Dani LOONSTRA | DDD | 40.96 | 18.83 | 22.13 | 3.58 | 3.17 | 3.58 | 3.50 | 0.00 | #8 | |
3 | Merel BEVERLOO | TKV | 40.33 | 20.73 | 19.60 | 3.08 | 2.75 | 3.25 | 3.17 | 0.00 | #5 | |
4 | Isa van SWIETEN | DDD | 40.13 | 19.60 | 20.53 | 3.42 | 3.00 | 3.33 | 3.08 | 0.00 | #6 | |
5 | Isabella SMIT | DDD | 38.82 | 16.86 | 23.46 | 3.83 | 3.50 | 3.75 | 3.58 | 1.50 | #9 | |
6 | Rosalie van WAGENINGEN | DDD | 38.76 | 18.60 | 20.66 | 3.25 | 3.00 | 3.33 | 3.33 | 0.50 | #4 | |
7 | Anna BLANKENZEE | EKA | 32.63 | 13.96 | 18.67 | 2.75 | 2.50 | 3.17 | 3.25 | 0.00 | #3 | |
8 | Demi SIJSWERDA | DDD | 29.17 | 12.97 | 17.20 | 2.75 | 2.42 | 2.83 | 2.75 | 1.00 | #1 | |
9 | Isabel DUBBELD | KVH | 22.95 | 9.82 | 14.13 | 2.33 | 2.17 | 2.25 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 28-8-2016 19:59