FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Britt HARMSEN | DDD | 27.69 | 1 |
2 | Jane KNOESTER | YVZ | 26.90 | 2 |
3 | Magali EMMERIK | EKA | 24.94 | 3 |
4 | Josefine BOER | DDD | 22.40 | 4 |
5 | Nozomi HINTERSTOISSER | EKA | 22.28 | 5 |
6 | Emilie SCHOP | DDD | 21.90 | 6 |
7 | Sterre Olivia de JAGER | AIJC | 19.98 | 7 |
8 | Kookaï NOWACK | AIJC | 19.95 | 8 |
9 | Evelina TABAKSMAN | KVS | 19.75 | 9 |
10 | Tara WERKMAN | DDD | 18.14 | 10 |
11 | Sophia AIKEMA | KCT | 18.09 | 11 |
12 | Yarina USENKO | FSA | 17.96 | 12 |
13 | Jasmijn de JONG | KVR | 17.80 | 13 |
14 | Emily SCHAUT | FSA | 15.90 | 14 |
15 | Dyonne BLAAUWWIEKEL | KCT | 13.39 | 15 |
Last Update: 18-9-2016 14:34