Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 39.44 | 22.38 | 17.06 | 4.33 | 3.92 | 4.33 | 4.25 | 4.50 | 0.00 | #3 | |
2 | Linden van BEMMEL | FSA | 32.38 | 15.58 | 16.80 | 4.08 | 3.92 | 4.25 | 4.33 | 4.42 | 0.00 | #10 | |
3 | Joline van OIRSCHOT | YVZ | 28.35 | 13.41 | 14.94 | 3.92 | 3.50 | 3.92 | 3.58 | 3.75 | 0.00 | #15 | |
4 | Kyra PATTIKAWA | FSA | 26.58 | 12.58 | 15.00 | 3.92 | 3.50 | 3.75 | 3.83 | 3.75 | 1.00 | #18 | |
5 | Lisa WEIJER | DDD | 26.52 | 13.32 | 14.20 | 3.75 | 3.50 | 3.58 | 3.50 | 3.42 | 1.00 | #4 | |
6 | Frederique KONING | IJSF | 24.19 | 12.07 | 13.12 | 3.58 | 2.83 | 3.33 | 3.25 | 3.42 | 1.00 | #12 | |
7 | Cheyenne KNOESTER | YVZ | 24.02 | 13.10 | 10.92 | 3.08 | 2.58 | 2.83 | 2.67 | 2.50 | 0.00 | #7 | |
8 | Zena-Rae BORST | AIJC | 23.60 | 12.00 | 11.60 | 3.08 | 2.67 | 2.92 | 3.00 | 2.83 | 0.00 | #6 | |
9 | Cecil LENIS | KCT | 22.89 | 9.61 | 14.28 | 3.50 | 3.17 | 3.75 | 3.67 | 3.75 | 1.00 | #14 | |
10 | Britt van der MEULEN | BKV | 22.40 | 10.08 | 13.32 | 3.58 | 3.25 | 3.25 | 3.25 | 3.33 | 1.00 | #17 | |
11 | Tika OPDAM | KVS | 21.07 | 9.87 | 12.20 | 3.33 | 2.83 | 3.17 | 2.92 | 3.00 | 1.00 | #2 | |
12 | Lisa JANSEN | EKA | 18.38 | 7.70 | 11.68 | 3.25 | 2.83 | 2.92 | 2.92 | 2.67 | 1.00 | #11 | |
13 | Indy BABB | FSA | 18.07 | 6.45 | 11.62 | 2.92 | 2.58 | 2.92 | 2.92 | 3.17 | 0.00 | #16 | |
14 | Iida VASKIMO | IJSF | 13.35 | 4.81 | 8.54 | 2.42 | 1.83 | 2.25 | 2.17 | 2.00 | 0.00 | #9 | |
15 | Myrna VIERBERGEN | KVH | 13.18 | 4.10 | 10.08 | 2.92 | 2.25 | 2.50 | 2.50 | 2.42 | 1.00 | #1 | |
16 | Lillian van COOTEN | YVZ | 10.39 | 4.85 | 8.54 | 2.83 | 2.17 | 1.92 | 1.92 | 1.83 | 3.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18-9-2016 14:34