Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 70.62 | 34.35 | 36.27 | 4.75 | 4.33 | 4.67 | 4.42 | 4.50 | 0.00 | #16 | |
2 | Linden van BEMMEL | FSA | 62.05 | 27.06 | 35.99 | 4.58 | 4.50 | 4.58 | 4.33 | 4.50 | 1.00 | #15 | |
3 | Joline van OIRSCHOT | YVZ | 55.98 | 27.18 | 28.80 | 3.75 | 3.33 | 3.67 | 3.67 | 3.58 | 0.00 | #14 | |
4 | Cecil LENIS | KCT | 50.46 | 24.33 | 26.13 | 3.42 | 3.08 | 3.42 | 3.08 | 3.33 | 0.00 | #8 | |
5 | Britt van der MEULEN | BKV | 49.00 | 25.73 | 24.27 | 3.33 | 3.00 | 3.00 | 2.92 | 2.92 | 1.00 | #7 | |
6 | Kyra PATTIKAWA | FSA | 47.42 | 19.50 | 28.92 | 3.83 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #13 | |
7 | Zena-Rae BORST | AIJC | 46.17 | 20.70 | 25.47 | 3.25 | 2.83 | 3.42 | 3.17 | 3.25 | 0.00 | #9 | |
8 | Cheyenne KNOESTER | YVZ | 44.54 | 21.61 | 22.93 | 3.08 | 2.75 | 2.83 | 3.00 | 2.67 | 0.00 | #10 | |
9 | Lisa JANSEN | EKA | 37.88 | 18.09 | 20.79 | 2.83 | 2.58 | 2.58 | 2.50 | 2.50 | 1.00 | #5 | |
10 | Frederique KONING | IJSF | 37.68 | 17.01 | 22.67 | 3.08 | 2.50 | 2.92 | 2.92 | 2.75 | 2.00 | #11 | |
11 | Indy BABB | FSA | 36.09 | 16.62 | 21.47 | 2.92 | 2.50 | 2.75 | 2.67 | 2.58 | 2.00 | #4 | |
12 | Tika OPDAM | KVS | 34.65 | 16.06 | 19.59 | 2.67 | 2.33 | 2.33 | 2.58 | 2.33 | 1.00 | #6 | |
13 | Myrna VIERBERGEN | KVH | 31.30 | 13.24 | 19.06 | 2.75 | 2.08 | 2.42 | 2.33 | 2.33 | 1.00 | #2 | |
14 | Iida VASKIMO | IJSF | 23.56 | 8.62 | 16.94 | 2.17 | 1.92 | 2.17 | 2.25 | 2.08 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18-9-2016 14:34