Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | DDD | 27.89 | 14.83 | 13.06 | 4.00 | 3.75 | 4.25 | 4.33 | 0.00 | #11 | |
2 | Dani LOONSTRA | DDD | 26.17 | 14.37 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #13 | |
3 | Lindsay van ZUNDERT | DDD | 25.40 | 14.40 | 11.00 | 3.58 | 3.17 | 3.58 | 3.42 | 0.00 | #8 | |
4 | Rosalie van WAGENINGEN | DDD | 24.84 | 13.80 | 11.04 | 3.58 | 3.33 | 3.58 | 3.33 | 0.00 | #15 | |
5 | Lika BRONS | AIJC | 23.48 | 13.60 | 9.88 | 3.25 | 2.92 | 3.17 | 3.00 | 0.00 | #1 | |
6 | Roxy JANSSEN | BKV | 19.64 | 10.10 | 9.54 | 3.17 | 2.75 | 3.00 | 3.00 | 0.00 | #5 | |
7 | Isa van SWIETEN | DDD | 19.25 | 10.23 | 9.52 | 3.08 | 2.83 | 3.00 | 3.00 | 0.50 | #6 | |
8 | Myrthe BOSSE | YVZ | 16.26 | 8.40 | 7.86 | 2.58 | 2.25 | 2.58 | 2.42 | 0.00 | #12 | |
9 | Isabel DUBBELD | KVH | 16.10 | 7.90 | 8.20 | 2.67 | 2.50 | 2.58 | 2.50 | 0.00 | #4 | |
10 | Demi SIJSWERDA | DDD | 15.02 | 7.40 | 8.12 | 2.75 | 2.33 | 2.58 | 2.50 | 0.50 | #2 | |
11 | Lara WEGHORST | KVR | 12.70 | 6.20 | 7.00 | 2.33 | 2.00 | 2.25 | 2.17 | 0.50 | #9 | |
12 | Elaine CAI | KCH | 12.57 | 7.17 | 6.40 | 2.17 | 1.83 | 2.00 | 2.00 | 1.00 | #10 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
14 | Iris GROOT | AIJC |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18-9-2016 14:34