Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | DDD | 50.83 | 22.96 | 27.87 | 4.50 | 4.17 | 4.50 | 4.25 | 0.00 | #13 | |
2 | Dani LOONSTRA | DDD | 45.33 | 21.03 | 24.80 | 4.00 | 3.67 | 4.00 | 3.83 | 0.50 | #12 | |
3 | Lindsay van ZUNDERT | DDD | 43.36 | 20.00 | 23.86 | 3.83 | 3.50 | 3.83 | 3.75 | 0.50 | #11 | |
4 | Lika BRONS | AIJC | 42.06 | 20.17 | 22.39 | 3.58 | 3.33 | 3.58 | 3.50 | 0.50 | #9 | |
5 | Rosalie van WAGENINGEN | DDD | 40.41 | 18.20 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 1.00 | #10 | |
6 | Roxy JANSSEN | BKV | 39.70 | 17.70 | 22.00 | 3.42 | 3.25 | 3.50 | 3.58 | 0.00 | #8 | |
7 | Isa van SWIETEN | DDD | 36.13 | 17.30 | 19.33 | 3.17 | 3.08 | 3.00 | 2.83 | 0.50 | #7 | |
8 | Demi SIJSWERDA | DDD | 33.43 | 16.70 | 17.73 | 2.92 | 2.58 | 2.83 | 2.75 | 1.00 | #4 | |
9 | Isabel DUBBELD | KVH | 27.15 | 11.55 | 15.60 | 2.67 | 2.25 | 2.50 | 2.33 | 0.00 | #5 | |
10 | Myrthe BOSSE | YVZ | 26.13 | 10.49 | 16.14 | 2.67 | 2.42 | 2.58 | 2.42 | 0.50 | #6 | |
11 | Elaine CAI | KCH | 23.92 | 9.88 | 14.54 | 2.33 | 2.17 | 2.17 | 2.42 | 0.50 | #2 | |
12 | Lara WEGHORST | KVR | 22.74 | 9.77 | 13.47 | 2.08 | 2.17 | 2.17 | 2.00 | 0.50 | #3 | |
13 | Iris GROOT | AIJC | 19.29 | 8.65 | 12.14 | 2.00 | 1.67 | 2.00 | 1.92 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18-9-2016 14:34