Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roos van der PAS | BKV | 38.08 | 18.50 | 19.58 | 3.75 | 4.08 | 0.00 | #4 | |
2 | Eline SEUREN | BKV | 33.16 | 15.73 | 17.93 | 3.50 | 3.67 | 0.50 | #1 | |
3 | Baukje van KUIJLENBORG | BKV | 32.42 | 13.66 | 18.76 | 3.67 | 3.83 | 0.00 | #12 | |
4 | Lois LIBREGTS | BKV | 31.80 | 15.54 | 16.26 | 3.25 | 3.25 | 0.00 | #9 | |
5 | Sabina LEIJTENS | BKV | 30.78 | 13.90 | 16.88 | 3.42 | 3.33 | 0.00 | #6 | |
6 | Julia van RENNES | DDD | 26.73 | 14.10 | 13.13 | 2.75 | 2.50 | 0.50 | #11 | |
7 | Esmee DEKKER | KVH | 24.92 | 11.17 | 13.75 | 2.58 | 2.92 | 0.00 | #10 | |
8 | Melissa HOPMAN | AIJC | 23.30 | 9.10 | 15.20 | 3.08 | 3.00 | 1.00 | #13 | |
9 | Sam van der KOOI | FSA | 22.13 | 8.60 | 13.53 | 2.58 | 2.83 | 0.00 | #8 | |
10 | Alisha WIJNJETERP | KVH | 21.54 | 10.69 | 10.85 | 1.92 | 2.42 | 0.00 | #3 | |
11 | Brigitte van VLIET | KVH | 18.63 | 7.97 | 11.66 | 2.33 | 2.33 | 1.00 | #7 | |
12 | Dana SWILDENS | EKA | 16.26 | 5.93 | 10.83 | 2.00 | 2.33 | 0.50 | #5 | |
13 | Eileen de VRIES | FSA | 13.64 | 5.76 | 9.38 | 1.83 | 1.92 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18-9-2016 14:34