Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Britt HARMSEN | DDD | 27.69 | 11.86 | 15.83 | 3.00 | 3.33 | 0.00 | #1 | |
2 | Jane KNOESTER | YVZ | 26.90 | 12.82 | 14.58 | 2.75 | 3.08 | 0.50 | #4 | |
3 | Magali EMMERIK | EKA | 24.94 | 13.26 | 11.68 | 2.42 | 2.25 | 0.00 | #2 | |
4 | Josefine BOER | DDD | 22.40 | 8.84 | 13.56 | 2.67 | 2.75 | 0.00 | #7 | |
5 | Nozomi HINTERSTOISSER | EKA | 22.28 | 8.53 | 13.75 | 2.58 | 2.92 | 0.00 | #15 | |
6 | Emilie SCHOP | DDD | 21.90 | 9.14 | 13.76 | 2.83 | 2.67 | 1.00 | #9 | |
7 | Sterre Olivia de JAGER | AIJC | 19.98 | 8.60 | 11.88 | 2.33 | 2.42 | 0.50 | #5 | |
8 | Kookaï NOWACK | AIJC | 19.95 | 8.90 | 11.05 | 2.00 | 2.42 | 0.00 | #12 | |
9 | Evelina TABAKSMAN | KVS | 19.75 | 7.67 | 12.08 | 2.25 | 2.58 | 0.00 | #13 | |
10 | Tara WERKMAN | DDD | 18.14 | 7.16 | 11.48 | 2.42 | 2.17 | 0.50 | #11 | |
11 | Sophia AIKEMA | KCT | 18.09 | 6.43 | 11.66 | 2.33 | 2.33 | 0.00 | #10 | |
12 | Yarina USENKO | FSA | 17.96 | 7.63 | 10.83 | 2.00 | 2.33 | 0.50 | #6 | |
13 | Jasmijn de JONG | KVR | 17.80 | 7.97 | 10.83 | 2.00 | 2.33 | 1.00 | #3 | |
14 | Emily SCHAUT | FSA | 15.90 | 6.60 | 9.80 | 2.00 | 1.92 | 0.50 | #8 | |
15 | Dyonne BLAAUWWIEKEL | KCT | 13.39 | 5.53 | 8.36 | 1.67 | 1.67 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18-9-2016 14:34