Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 40.78 | 22.98 | 17.80 | 4.42 | 4.17 | 4.58 | 4.50 | 4.58 | 0.00 | #13 | |
2 | Kyra PATTIKAWA | FSA | 28.82 | 15.82 | 14.00 | 3.42 | 3.33 | 3.67 | 3.58 | 3.50 | 1.00 | #14 | |
3 | Sophie BIJKERK | DDD | 28.42 | 13.28 | 16.14 | 4.17 | 3.92 | 4.08 | 4.00 | 4.00 | 1.00 | #11 | |
4 | Britt van der MEULEN | BKV | 27.72 | 14.38 | 13.34 | 3.42 | 3.33 | 3.33 | 3.42 | 3.17 | 0.00 | #6 | |
5 | Lisa WEIJER | DDD | 25.48 | 13.56 | 13.92 | 3.58 | 3.42 | 3.58 | 3.33 | 3.50 | 2.00 | #12 | |
6 | Celine van de HEUVEL | BKV | 25.42 | 14.28 | 12.14 | 3.08 | 2.92 | 3.17 | 3.00 | 3.00 | 1.00 | #9 | |
7 | Lucia SETTELS | FAN | 25.42 | 12.08 | 14.34 | 3.75 | 3.42 | 3.75 | 3.58 | 3.42 | 1.00 | #16 | |
8 | Cecil LENIS | KCT | 24.59 | 11.85 | 12.74 | 3.17 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #1 | |
9 | Cheyenne KNOESTER | YVZ | 24.24 | 11.90 | 12.34 | 3.08 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #3 | |
10 | Frederique KONING | IJSF | 22.94 | 12.18 | 10.76 | 2.67 | 2.42 | 2.92 | 2.67 | 2.75 | 0.00 | #10 | |
11 | Sarai STUMPE | KCT | 21.17 | 11.51 | 10.66 | 2.83 | 2.58 | 2.67 | 2.67 | 2.58 | 1.00 | #15 | |
12 | Zena-Rae BORST | AIJC | 21.12 | 10.50 | 10.62 | 2.50 | 2.42 | 2.92 | 2.75 | 2.67 | 0.00 | #17 | |
13 | Lisa JANSEN | EKA | 20.69 | 8.97 | 11.72 | 3.08 | 2.83 | 3.00 | 3.00 | 2.75 | 0.00 | #4 | |
14 | Indy BABB | FSA | 19.87 | 9.87 | 11.00 | 2.58 | 2.50 | 3.00 | 2.92 | 2.75 | 1.00 | #5 | |
15 | Romy van SCHAIK | EKA | 18.06 | 9.08 | 9.98 | 2.33 | 2.33 | 2.75 | 2.58 | 2.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9-10-2016 16:51