Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maartje VEEN, VAN | BKV | 27.63 | 15.69 | 11.94 | 3.67 | 3.50 | 3.83 | 3.92 | 0.00 | #20 | |
2 | Isabella SMIT | DDD | 26.47 | 14.69 | 12.28 | 3.67 | 3.75 | 4.00 | 3.92 | 0.50 | #14 | |
3 | Roxy JANSSEN | BKV | 24.84 | 14.84 | 10.00 | 3.25 | 2.92 | 3.25 | 3.08 | 0.00 | #15 | |
4 | Dani LOONSTRA | DDD | 24.79 | 13.67 | 11.12 | 3.58 | 3.50 | 3.58 | 3.25 | 0.00 | #18 | |
5 | Lindsay van ZUNDERT | DDD | 24.69 | 13.63 | 11.06 | 3.58 | 3.42 | 3.58 | 3.25 | 0.00 | #8 | |
6 | Lenne van GORP | FAN | 24.64 | 14.30 | 11.34 | 3.50 | 3.42 | 3.67 | 3.58 | 1.00 | #2 | |
7 | Lika BRONS | AIJC | 24.18 | 14.10 | 10.58 | 3.25 | 3.08 | 3.58 | 3.33 | 0.50 | #11 | |
8 | Mikai van OMMEREN | BKV | 23.97 | 13.77 | 10.20 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #13 | |
9 | Merel BEVERLOO | TKV | 23.54 | 13.74 | 9.80 | 3.00 | 2.83 | 3.25 | 3.17 | 0.00 | #7 | |
10 | Isa van SWIETEN | DDD | 23.38 | 12.24 | 11.14 | 3.50 | 3.42 | 3.58 | 3.42 | 0.00 | #4 | |
11 | Rosalie van WAGENINGEN | DDD | 23.13 | 13.03 | 10.60 | 3.17 | 3.33 | 3.50 | 3.25 | 0.50 | #6 | |
12 | Tessel CLERCX | FSA | 21.98 | 12.50 | 9.48 | 2.92 | 2.75 | 3.17 | 3.00 | 0.00 | #16 | |
13 | Demi SIJSWERDA | DDD | 18.07 | 10.53 | 7.54 | 2.42 | 2.25 | 2.50 | 2.25 | 0.00 | #12 | |
14 | Lena CSIKOS | BKV | 16.62 | 9.40 | 8.72 | 2.92 | 2.83 | 2.58 | 2.58 | 1.50 | #1 | |
15 | Emy LANGENBERG | BKV | 16.36 | 8.50 | 7.86 | 2.58 | 2.42 | 2.50 | 2.33 | 0.00 | #10 | |
16 | Elaine CAI | KCH | 13.09 | 7.53 | 6.06 | 1.83 | 1.83 | 2.00 | 1.92 | 0.50 | #5 | |
17 | Myrthe BOSSE | YVZ | 12.29 | 5.43 | 6.86 | 2.00 | 2.08 | 2.33 | 2.17 | 0.00 | #3 | |
18 | Iris GROOT | AIJC | 9.50 | 5.00 | 6.00 | 1.75 | 1.75 | 2.00 | 2.00 | 1.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 9-10-2016 16:51