Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay van ZUNDERT | DDD | 45.33 | 22.27 | 23.06 | 3.58 | 3.42 | 3.83 | 3.58 | 0.00 | #14 | |
2 | Mikai van OMMEREN | BKV | 44.03 | 22.53 | 22.00 | 3.58 | 3.50 | 3.42 | 3.25 | 0.50 | #11 | |
3 | Rosalie van WAGENINGEN | DDD | 42.97 | 21.50 | 21.47 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #8 | |
4 | Lenne van GORP | FAN | 41.49 | 23.23 | 18.26 | 3.17 | 2.83 | 2.83 | 2.58 | 0.00 | #13 | |
5 | Isabella SMIT | DDD | 39.62 | 17.46 | 22.66 | 3.75 | 3.50 | 3.58 | 3.33 | 0.50 | #17 | |
6 | Dani LOONSTRA | DDD | 38.94 | 18.77 | 20.67 | 3.50 | 3.08 | 3.17 | 3.17 | 0.50 | #15 | |
7 | Maartje VEEN, VAN | BKV | 38.73 | 16.99 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #18 | |
8 | Emy LANGENBERG | BKV | 38.43 | 18.83 | 19.60 | 3.17 | 3.08 | 3.17 | 2.83 | 0.00 | #4 | |
9 | Lika BRONS | AIJC | 37.81 | 18.57 | 19.74 | 3.17 | 2.92 | 3.17 | 3.08 | 0.50 | #12 | |
10 | Isa van SWIETEN | DDD | 37.73 | 19.17 | 19.06 | 3.33 | 2.83 | 3.08 | 2.67 | 0.50 | #9 | |
11 | Merel BEVERLOO | TKV | 37.57 | 19.00 | 19.07 | 2.92 | 2.92 | 3.08 | 3.00 | 0.50 | #10 | |
12 | Roxy JANSSEN | BKV | 35.67 | 17.87 | 18.80 | 3.00 | 2.92 | 2.83 | 3.00 | 1.00 | #16 | |
13 | Lena CSIKOS | BKV | 33.00 | 15.13 | 17.87 | 3.00 | 2.75 | 2.67 | 2.75 | 0.00 | #5 | |
14 | Demi SIJSWERDA | DDD | 29.77 | 14.20 | 17.07 | 2.92 | 2.75 | 2.50 | 2.50 | 1.50 | #6 | |
15 | Iris GROOT | AIJC | 25.07 | 9.71 | 15.86 | 2.50 | 2.50 | 2.58 | 2.33 | 0.50 | #1 | |
16 | Myrthe BOSSE | YVZ | 23.95 | 10.95 | 14.00 | 2.42 | 2.25 | 2.25 | 1.83 | 1.00 | #2 | |
17 | Elaine CAI | KCH | 18.85 | 6.68 | 12.67 | 2.00 | 1.92 | 2.00 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 9-10-2016 16:51