Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rohana DIJKHOFF | BKV | 32.91 | 15.61 | 17.30 | 3.42 | 3.50 | 0.00 | #12 | |
2 | Laura VUGTS | BKV | 31.06 | 14.58 | 16.48 | 3.42 | 3.17 | 0.00 | #8 | |
3 | Jente ROMMENS | MSB | 30.69 | 14.63 | 16.06 | 3.17 | 3.25 | 0.00 | #5 | |
4 | Fleur van OPIJNEN | BKV | 29.55 | 14.97 | 14.58 | 3.00 | 2.83 | 0.00 | #3 | |
5 | Merel WATERMAN | BKV | 28.75 | 12.07 | 16.68 | 3.25 | 3.42 | 0.00 | #2 | |
6 | Alicia AIKEMA | KCT | 23.16 | 9.00 | 14.16 | 2.83 | 2.83 | 0.00 | #4 | |
7 | Esli SEVERIJN | YVZ | 23.16 | 10.83 | 13.33 | 2.83 | 2.50 | 1.00 | #11 | |
8 | Adinda GEERETS | WKC | 22.70 | 9.37 | 13.33 | 2.75 | 2.58 | 0.00 | #7 | |
9 | Charlotte HAAG | BKV | 22.39 | 8.51 | 14.38 | 2.75 | 3.00 | 0.50 | #9 | |
10 | Danique KRIKKE | KCH | 19.51 | 7.23 | 12.28 | 2.33 | 2.58 | 0.00 | #10 | |
11 | Ceylin AYDIN | KAT | 17.34 | 5.93 | 12.91 | 2.83 | 2.33 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17-10-2016 13:46