Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merel WATERMAN | BKV | 32.88 | 16.48 | 16.90 | 3.38 | 3.38 | 0.50 | #6 | |
2 | Fleur van OPIJNEN | BKV | 28.18 | 15.03 | 13.15 | 2.88 | 2.38 | 0.00 | #12 | |
3 | Rohana DIJKHOFF | BKV | 27.89 | 14.76 | 13.13 | 2.75 | 2.50 | 0.00 | #1 | |
4 | Laura VUGTS | BKV | 25.23 | 14.58 | 10.65 | 2.38 | 1.88 | 0.00 | #3 | |
5 | Alicia AIKEMA | KCT | 22.45 | 10.25 | 12.20 | 2.38 | 2.50 | 0.00 | #7 | |
6 | Jente ROMMENS | MSB | 22.23 | 10.65 | 11.58 | 2.00 | 2.63 | 0.00 | #10 | |
7 | Charlotte HAAG | BKV | 21.46 | 10.50 | 10.96 | 2.13 | 2.25 | 0.00 | #9 | |
8 | Esli SEVERIJN | YVZ | 21.33 | 9.92 | 11.91 | 2.63 | 2.13 | 0.50 | #8 | |
9 | Sanne HAANSTRA | DDD | 20.58 | 10.75 | 10.33 | 2.25 | 1.88 | 0.50 | #13 | |
10 | Chiara FIORENTINO | IJSF | 18.66 | 6.95 | 12.21 | 2.63 | 2.25 | 0.50 | #2 | |
11 | Marissa MATULESSY | SVD | 17.13 | 7.75 | 9.38 | 1.75 | 2.00 | 0.00 | #14 | |
12 | Melody KESTENS | DDD | 17.01 | 8.85 | 8.16 | 1.63 | 1.63 | 0.00 | #5 | |
13 | Ceylin AYDIN | KAT | 16.50 | 7.10 | 9.40 | 1.88 | 1.88 | 0.00 | #4 | |
14 | Annemarie KRIEK | KCT | 13.23 | 4.95 | 8.78 | 1.63 | 1.88 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-11-2016 15:03