Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam JANSEN | FSA | 38.06 | 22.32 | 15.74 | 4.00 | 3.83 | 3.92 | 3.92 | 4.00 | 0.00 | #14 | |
2 | Daisy VREENEGOOR | EKA | 37.88 | 20.46 | 17.42 | 4.17 | 4.42 | 4.25 | 4.42 | 4.50 | 0.00 | #7 | |
3 | Kyra PATTIKAWA | FSA | 37.57 | 20.85 | 16.72 | 3.83 | 4.08 | 4.25 | 4.25 | 4.50 | 0.00 | #11 | |
4 | Linden van BEMMEL | FSA | 36.36 | 19.76 | 16.60 | 4.17 | 4.17 | 4.08 | 4.08 | 4.25 | 0.00 | #3 | |
5 | Kylie LOOTS | FSA | 34.19 | 17.71 | 16.48 | 4.33 | 4.17 | 4.00 | 4.17 | 3.92 | 0.00 | #22 | |
6 | Chelsea VERHAEGH | FAN | 31.69 | 17.21 | 14.48 | 3.50 | 3.42 | 3.83 | 3.67 | 3.67 | 0.00 | #23 | |
7 | Lisa WEIJER | DDD | 31.05 | 15.99 | 15.06 | 3.58 | 3.75 | 3.83 | 3.75 | 3.92 | 0.00 | #6 | |
8 | Chayenne PURPERHART | FSA | 28.54 | 14.74 | 13.80 | 3.50 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #20 | |
9 | Britt van der MEULEN | BKV | 28.15 | 15.35 | 12.80 | 3.25 | 3.25 | 3.17 | 3.25 | 3.08 | 0.00 | #12 | |
10 | Celine van de HEUVEL | BKV | 26.26 | 14.78 | 11.48 | 2.92 | 2.92 | 3.00 | 2.75 | 2.75 | 0.00 | #18 | |
11 | Amanda Loana KRIJGER | EKA | 24.63 | 14.57 | 12.06 | 3.00 | 3.08 | 3.00 | 3.08 | 2.92 | 2.00 | #27 | |
12 | Robin BERMAN | EKA | 24.07 | 14.25 | 11.82 | 2.92 | 2.92 | 3.08 | 2.92 | 2.92 | 2.00 | #9 | |
13 | Frederique KONING | IJSF | 23.75 | 11.97 | 11.78 | 2.83 | 2.83 | 3.08 | 2.92 | 3.08 | 0.00 | #2 | |
14 | Cecil LENIS | KCT | 22.42 | 11.16 | 11.26 | 2.67 | 2.83 | 3.00 | 2.83 | 2.75 | 0.00 | #10 | |
15 | Sarai STUMPE | KCT | 21.72 | 11.80 | 9.92 | 2.50 | 2.58 | 2.50 | 2.50 | 2.33 | 0.00 | #13 | |
16 | Joline van OIRSCHOT | YVZ | 21.58 | 10.64 | 11.94 | 3.00 | 3.00 | 3.00 | 3.00 | 2.92 | 1.00 | #21 | |
17 | Lisa JANSEN | EKA | 21.27 | 11.47 | 9.80 | 2.58 | 2.50 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
18 | Zena-Rae BORST | AIJC | 20.92 | 10.24 | 10.68 | 2.92 | 2.67 | 2.67 | 2.58 | 2.50 | 0.00 | #24 | |
19 | Indy BABB | FSA | 19.01 | 9.67 | 9.34 | 2.17 | 2.50 | 2.33 | 2.42 | 2.25 | 0.00 | #17 | |
20 | Cheyenne KNOESTER | YVZ | 18.66 | 9.80 | 8.86 | 2.42 | 2.17 | 2.33 | 2.08 | 2.08 | 0.00 | #8 | |
21 | Helene MANTINEO | EKA | 18.52 | 9.28 | 10.24 | 2.58 | 2.33 | 2.58 | 2.58 | 2.75 | 1.00 | #25 | |
22 | Zoë ZUIDHOEK | DDD | 15.30 | 8.18 | 9.12 | 2.33 | 2.33 | 2.25 | 2.25 | 2.25 | 2.00 | #15 | |
23 | Tika OPDAM | KVS | 15.22 | 6.10 | 9.12 | 2.50 | 2.33 | 2.25 | 2.25 | 2.08 | 0.00 | #26 | |
24 | Iida VASKIMO | IJSF | 14.08 | 6.76 | 7.32 | 1.83 | 1.75 | 2.00 | 1.75 | 1.83 | 0.00 | #19 | |
25 | Lillian van COOTEN | YVZ | 13.92 | 7.58 | 8.34 | 2.25 | 2.17 | 2.08 | 2.00 | 1.92 | 2.00 | #16 | |
26 | Myrna VIERBERGEN | KVH | 12.52 | 5.70 | 8.82 | 2.17 | 2.42 | 2.17 | 2.25 | 2.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5-12-2016 10:41