Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam JANSEN | FSA | 68.40 | 34.46 | 34.94 | 4.50 | 4.17 | 4.42 | 4.33 | 4.42 | 1.00 | #27 | |
2 | Daisy VREENEGOOR | EKA | 66.90 | 30.58 | 37.32 | 4.58 | 4.08 | 4.83 | 4.83 | 5.00 | 1.00 | #26 | |
3 | Linden van BEMMEL | FSA | 60.94 | 29.07 | 33.87 | 4.17 | 4.17 | 4.25 | 4.25 | 4.33 | 2.00 | #24 | |
4 | Chelsea VERHAEGH | FAN | 58.63 | 26.83 | 32.80 | 3.92 | 3.83 | 4.42 | 4.08 | 4.25 | 1.00 | #22 | |
5 | Kyra PATTIKAWA | FSA | 56.04 | 24.57 | 31.47 | 4.08 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #25 | |
6 | Lisa WEIJER | DDD | 52.00 | 24.99 | 28.01 | 3.92 | 3.25 | 3.50 | 3.42 | 3.42 | 1.00 | #21 | |
7 | Celine van de HEUVEL | BKV | 51.91 | 24.44 | 27.47 | 3.50 | 3.17 | 3.50 | 3.33 | 3.67 | 0.00 | #18 | |
8 | Joline van OIRSCHOT | YVZ | 51.11 | 25.77 | 25.34 | 3.42 | 2.83 | 3.17 | 3.25 | 3.17 | 0.00 | #12 | |
9 | Kylie LOOTS | FSA | 51.04 | 24.84 | 29.20 | 4.25 | 3.50 | 3.50 | 3.50 | 3.50 | 3.00 | #23 | |
10 | Zena-Rae BORST | AIJC | 51.00 | 24.32 | 26.68 | 3.42 | 3.17 | 3.42 | 3.50 | 3.17 | 0.00 | #10 | |
11 | Britt van der MEULEN | BKV | 50.64 | 25.25 | 26.39 | 3.58 | 3.25 | 3.33 | 3.33 | 3.00 | 1.00 | #19 | |
12 | Amanda Loana KRIJGER | EKA | 48.19 | 23.59 | 25.60 | 3.58 | 2.92 | 3.00 | 3.33 | 3.17 | 1.00 | #17 | |
13 | Robin BERMAN | EKA | 47.23 | 21.03 | 27.20 | 3.58 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #16 | |
14 | Indy BABB | FSA | 45.29 | 21.03 | 24.26 | 3.25 | 2.75 | 3.00 | 3.08 | 3.08 | 0.00 | #9 | |
15 | Cheyenne KNOESTER | YVZ | 43.54 | 23.01 | 20.53 | 2.83 | 2.67 | 2.50 | 2.58 | 2.25 | 0.00 | #8 | |
16 | Tika OPDAM | KVS | 43.43 | 21.49 | 22.94 | 3.08 | 2.67 | 2.92 | 2.92 | 2.75 | 1.00 | #5 | |
17 | Cecil LENIS | KCT | 43.22 | 20.74 | 23.48 | 3.17 | 2.67 | 3.00 | 2.92 | 2.92 | 1.00 | #14 | |
18 | Frederique KONING | IJSF | 42.82 | 20.42 | 22.40 | 2.92 | 2.50 | 3.00 | 2.75 | 2.83 | 0.00 | #15 | |
19 | Lisa JANSEN | EKA | 42.24 | 22.77 | 21.47 | 3.08 | 2.50 | 2.67 | 2.75 | 2.42 | 2.00 | #11 | |
20 | Sarai STUMPE | KCT | 32.74 | 15.34 | 20.40 | 3.17 | 2.83 | 2.17 | 2.33 | 2.25 | 3.00 | #13 | |
21 | Iida VASKIMO | IJSF | 29.77 | 11.11 | 18.66 | 2.33 | 2.25 | 2.50 | 2.33 | 2.25 | 0.00 | #4 | |
22 | Lillian van COOTEN | YVZ | 27.66 | 12.80 | 17.86 | 2.58 | 1.83 | 2.08 | 2.42 | 2.25 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5-12-2016 10:41