Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | DDD | 29.05 | 16.13 | 12.92 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #20 | |
2 | Maartje van VEEN | BKV | 27.00 | 16.06 | 10.94 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #8 | |
3 | Dani LOONSTRA | DDD | 26.38 | 15.24 | 11.14 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #9 | |
4 | Lika BRONS | AIJC | 25.88 | 15.50 | 10.38 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #18 | |
5 | Rosalie van WAGENINGEN | DDD | 25.10 | 14.90 | 10.20 | 3.25 | 2.92 | 3.33 | 3.25 | 0.00 | #2 | |
6 | Lindsay van ZUNDERT | DDD | 24.63 | 14.87 | 10.26 | 3.33 | 3.00 | 3.33 | 3.17 | 0.50 | #12 | |
7 | Roxy JANSSEN | BKV | 24.62 | 14.20 | 10.42 | 3.42 | 3.17 | 3.25 | 3.17 | 0.00 | #17 | |
8 | Mikai van OMMEREN | BKV | 24.00 | 13.06 | 10.94 | 3.50 | 3.17 | 3.58 | 3.42 | 0.00 | #10 | |
9 | Tessel CLERCX | FSA | 23.21 | 13.93 | 9.28 | 3.00 | 2.75 | 2.92 | 2.92 | 0.00 | #14 | |
10 | Lena CSIKOS | BKV | 20.22 | 12.90 | 7.32 | 2.50 | 2.08 | 2.25 | 2.33 | 0.00 | #6 | |
11 | Demi SIJSWERDA | DDD | 18.63 | 10.23 | 8.40 | 2.75 | 2.50 | 2.75 | 2.50 | 0.00 | #15 | |
12 | Lara WEGHORST | KVR | 17.34 | 10.40 | 6.94 | 2.42 | 1.92 | 2.25 | 2.08 | 0.00 | #3 | |
13 | Myrthe BOSSE | YVZ | 14.53 | 7.93 | 6.60 | 2.25 | 1.92 | 2.08 | 2.00 | 0.00 | #11 | |
14 | Isabel DUBBELD | KVH | 14.37 | 7.93 | 6.94 | 2.42 | 2.00 | 2.08 | 2.17 | 0.50 | #1 | |
15 | Iris GROOT | AIJC | 14.33 | 7.73 | 6.60 | 2.08 | 1.92 | 2.25 | 2.00 | 0.00 | #4 | |
16 | Elaine CAI | KCH | 12.72 | 7.10 | 6.12 | 2.08 | 1.75 | 2.08 | 1.75 | 0.50 | #16 | |
17 | Anna BLANKENZEE | EKA | 12.48 | 6.70 | 6.78 | 2.33 | 2.08 | 2.00 | 2.08 | 1.00 | #7 | |
18 | Lois VELTHUIJZEN | KVS | 10.92 | 6.20 | 5.72 | 1.83 | 1.67 | 1.83 | 1.83 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5-12-2016 10:41