Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dani LOONSTRA | DDD | 52.40 | 25.20 | 27.20 | 4.17 | 4.33 | 4.25 | 4.25 | 0.00 | #16 | |
2 | Isabella SMIT | DDD | 50.74 | 23.27 | 27.47 | 4.25 | 4.25 | 4.25 | 4.42 | 0.00 | #18 | |
3 | Lindsay van ZUNDERT | DDD | 47.60 | 21.87 | 25.73 | 4.08 | 3.67 | 4.33 | 4.00 | 0.00 | #13 | |
4 | Mikai van OMMEREN | BKV | 47.19 | 23.16 | 24.53 | 3.83 | 3.75 | 3.92 | 3.83 | 0.50 | #11 | |
5 | Roxy JANSSEN | BKV | 46.33 | 21.53 | 24.80 | 3.83 | 3.67 | 4.00 | 4.00 | 0.00 | #12 | |
6 | Rosalie van WAGENINGEN | DDD | 46.15 | 22.43 | 23.72 | 3.83 | 3.33 | 3.83 | 3.83 | 0.00 | #14 | |
7 | Maartje van VEEN | BKV | 43.09 | 19.36 | 23.73 | 3.67 | 3.50 | 3.83 | 3.83 | 0.00 | #17 | |
8 | Tessel CLERCX | FSA | 40.10 | 17.70 | 22.40 | 3.58 | 3.25 | 3.67 | 3.50 | 0.00 | #10 | |
9 | Lena CSIKOS | BKV | 39.84 | 20.64 | 19.20 | 3.17 | 2.67 | 3.08 | 3.08 | 0.00 | #9 | |
10 | Lika BRONS | AIJC | 38.77 | 15.14 | 24.13 | 3.83 | 3.33 | 4.00 | 3.92 | 0.50 | #15 | |
11 | Iris GROOT | AIJC | 29.91 | 14.54 | 15.87 | 2.42 | 2.33 | 2.67 | 2.50 | 0.50 | #4 | |
12 | Anna BLANKENZEE | EKA | 29.07 | 13.40 | 16.67 | 2.67 | 2.67 | 2.50 | 2.58 | 1.00 | #2 | |
13 | Demi SIJSWERDA | DDD | 28.30 | 12.27 | 16.53 | 2.83 | 2.33 | 2.67 | 2.50 | 0.50 | #8 | |
14 | Myrthe BOSSE | YVZ | 26.02 | 11.62 | 14.40 | 2.50 | 2.08 | 2.25 | 2.17 | 0.00 | #6 | |
15 | Lara WEGHORST | KVR | 23.77 | 8.57 | 15.20 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #7 | |
16 | Elaine CAI | KCH | 21.81 | 7.94 | 13.87 | 2.17 | 2.00 | 2.25 | 2.25 | 0.00 | #3 | |
17 | Isabel DUBBELD | KVH | 19.12 | 7.86 | 12.26 | 2.17 | 1.83 | 1.83 | 1.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5-12-2016 10:41