Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | NED | 35.00 | 17.50 | 17.50 | 3.42 | 3.58 | 0.00 | #14 | |
2 | Lara VISSER | NED | 30.78 | 16.80 | 13.98 | 2.92 | 2.67 | 0.00 | #10 | |
3 | Jane KNOESTER | NED | 28.60 | 13.60 | 15.00 | 3.08 | 2.92 | 0.00 | #8 | |
4 | Evelina TABAKSMAN | NED | 27.78 | 12.78 | 15.00 | 3.08 | 2.92 | 0.00 | #6 | |
5 | Magali EMMERIK | NED | 25.90 | 13.80 | 12.10 | 2.42 | 2.42 | 0.00 | #12 | |
6 | Britt HARMSEN | NED | 25.72 | 11.71 | 15.01 | 2.83 | 3.17 | 1.00 | #2 | |
7 | Nina LANGENBERG | NED | 24.48 | 12.67 | 12.31 | 2.67 | 2.25 | 0.50 | #16 | |
8 | Stien de PEUTER | BEL | 23.38 | 10.75 | 13.13 | 2.83 | 2.42 | 0.50 | #11 | |
9 | Emilie SCHOP | NED | 23.22 | 11.74 | 11.48 | 2.42 | 2.17 | 0.00 | #7 | |
10 | Jasmijn de JONG | NED | 21.03 | 9.97 | 11.06 | 2.25 | 2.17 | 0.00 | #1 | |
11 | Katya el KALAANI | NED | 19.66 | 9.93 | 10.23 | 2.17 | 1.92 | 0.50 | #17 | |
12 | Adelina SHALAPININA | NED | 18.06 | 7.80 | 11.26 | 2.33 | 2.17 | 1.00 | #13 | |
13 | Julia DEGTJARJOW | GER | 16.20 | 7.10 | 9.60 | 1.92 | 1.92 | 0.50 | #15 | |
14 | Elsbeth MARCK | NED | 14.30 | 6.57 | 7.73 | 1.42 | 1.67 | 0.00 | #4 | |
15 | Laura BRITALS | NED | 14.23 | 5.97 | 8.76 | 1.75 | 1.75 | 0.50 | #5 | |
16 | Tara WERKMAN | NED | 13.80 | 6.37 | 7.93 | 1.75 | 1.42 | 0.50 | #3 | |
17 | Mandy EWELEIT | GER | 12.57 | 5.57 | 7.50 | 1.50 | 1.50 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15-12-2016 19:03