Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maya van MENSVOORT | NED | 23.08 | 10.37 | 12.71 | 2.75 | 2.33 | 0.00 | #17 | |
2 | Jodie van ECK | NED | 21.07 | 9.07 | 12.50 | 2.58 | 2.42 | 0.50 | #2 | |
3 | Joanna CAMPHUYNDER | NED | 19.77 | 10.07 | 10.20 | 2.08 | 2.00 | 0.50 | #4 | |
4 | LeAnn SCHADE | GER | 19.02 | 9.64 | 9.38 | 1.92 | 1.83 | 0.00 | #8 | |
5 | Jasperina de VRIES | NED | 18.90 | 8.47 | 10.43 | 2.00 | 2.17 | 0.00 | #19 | |
6 | Kim WIEMER | GER | 18.57 | 9.37 | 10.20 | 2.08 | 2.00 | 1.00 | #10 | |
7 | Tessa BLOKDIJK | NED | 18.54 | 8.64 | 10.40 | 2.08 | 2.08 | 0.50 | #9 | |
8 | Dzjena BARAKOVIC | NED | 17.86 | 7.50 | 10.86 | 2.17 | 2.17 | 0.50 | #13 | |
9 | Maya el KALAANI | NED | 17.25 | 7.67 | 9.58 | 1.83 | 2.00 | 0.00 | #7 | |
10 | Shirley LENS | NED | 16.83 | 6.57 | 11.26 | 2.33 | 2.17 | 1.00 | #5 | |
11 | Jaronne VAN KEMPEN | NED | 16.65 | 7.97 | 9.18 | 1.67 | 2.00 | 0.50 | #3 | |
12 | Shelsey AKINWUMI | BEL | 16.60 | 6.47 | 10.63 | 2.00 | 2.25 | 0.50 | #18 | |
13 | Anne MEIJNE | NED | 15.73 | 8.03 | 7.70 | 1.58 | 1.50 | 0.00 | #11 | |
14 | Aaliyah BULUT | GER | 14.73 | 6.37 | 8.36 | 1.67 | 1.67 | 0.00 | #14 | |
15 | Bregje GIJSSELHART | NED | 14.63 | 6.50 | 8.13 | 1.58 | 1.67 | 0.00 | #20 | |
16 | Britt AERTS | BEL | 13.98 | 5.30 | 9.18 | 2.00 | 1.67 | 0.50 | #12 | |
17 | Anne SCHUIT | NED | 13.43 | 5.67 | 8.76 | 1.83 | 1.67 | 1.00 | #1 | |
18 | Jill HUMBERLAND | BEL | 13.43 | 6.63 | 7.30 | 1.50 | 1.42 | 0.50 | #6 | |
19 | Laura KLEIN | GER | 13.18 | 6.30 | 6.88 | 1.33 | 1.42 | 0.00 | #15 | |
20 | Marlin SMAGUC | GER | 11.70 | 2.94 | 8.76 | 1.75 | 1.75 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15-12-2016 19:02