Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura VUGTS | BKV | 28.76 | 14.68 | 14.08 | 2.75 | 2.88 | 0.00 | #8 | |
2 | Rohana DIJKHOFF | BKV | 27.15 | 13.69 | 13.46 | 2.75 | 2.63 | 0.00 | #6 | |
3 | Charlotte HAAG | BKV | 26.23 | 12.65 | 14.08 | 2.75 | 2.88 | 0.50 | #1 | |
4 | Merel WATERMAN | BKV | 25.94 | 12.78 | 13.16 | 2.63 | 2.63 | 0.00 | #14 | |
5 | Fleur van OPIJNEN | BKV | 25.65 | 13.75 | 11.90 | 2.38 | 2.38 | 0.00 | #12 | |
6 | Alicia AIKEMA | KCT | 23.33 | 10.20 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
7 | Esli SEVERIJN | YVZ | 22.15 | 10.57 | 11.58 | 2.38 | 2.25 | 0.00 | #2 | |
8 | Danique KRIKKE | KCH | 21.88 | 10.37 | 12.51 | 2.25 | 2.75 | 1.00 | #4 | |
9 | Annemarie KRIEK | KCT | 20.06 | 8.15 | 11.91 | 2.13 | 2.63 | 0.00 | #7 | |
10 | Melody KESTENS | DDD | 19.26 | 8.80 | 10.96 | 2.13 | 2.25 | 0.50 | #9 | |
11 | Sanne HAANSTRA | DDD | 17.45 | 6.70 | 11.25 | 2.50 | 2.00 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15-1-2017 14:30