FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Isabele LIPS | NED | 16.67 | 1 |
2 | Eliza GUERIN | BEL | 16.57 | 2 |
3 | Merel BOERSMA | NED | 16.53 | 3 |
4 | Nicole VERHOEVEN | NED | 15.56 | 4 |
5 | Michelle DICKERS | BEL | 15.50 | 5 |
6 | Jennifer van KRALINGEN | NED | 14.39 | 6 |
7 | Sophie van IERSEL | NED | 14.26 | 7 |
8 | Faye DONOHUE | IRL | 13.15 | 8 |
9 | Claire KOUTSTAAL | NED | 12.85 | 9 |
10 | Emilou PIETERS | NED | 12.83 | 10 |
11 | Marcia LANGENBERG | NED | 12.54 | 11 |
12 | Femke JANSEN | NED | 11.58 | 12 |
13 | Irsa HANSSEN | NED | 11.45 | 13 |
14 | Roxanne WALTERS | NED | 11.03 | 14 |
15 | Noor YILDIZ | NED | 10.91 | 15 |
16 | Angela WOLFS | NED | 10.69 | 16 |
17 | Melinda TSE | NED | 10.66 | 17 |
18 | Kimberly FORTENBERRY | GER | 6.77 | 18 |
19 | Sandra van WINGERDEN | NED | 6.25 | 19 |
WD | Sanne DEKKER | NED | ||
WD | Jelske van ES | NED | ||
WD | Marcia JANSEN | NED | ||
WD | Esther van LUIJK | NED |
Last Update: 30-1-2017 15:21