Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | BEL | 26.02 | 11.64 | 14.38 | 2.75 | 3.00 | 0.00 | #21 | |
2 | Edra GEERS | BEL | 23.19 | 10.49 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
3 | Maya MIRT | NED | 21.53 | 7.77 | 13.76 | 2.83 | 2.67 | 0.00 | #8 | |
4 | Elizabeth PIELKENROOD | NED | 21.26 | 10.20 | 11.06 | 2.17 | 2.25 | 0.00 | #27 | |
5 | Smilla EGMONT-PETERSEN | NED | 20.23 | 8.23 | 12.50 | 2.42 | 2.58 | 0.50 | #3 | |
6 | Nazomi BERGEN VAN, BRAVENBOER | NED | 18.09 | 6.83 | 11.26 | 2.33 | 2.17 | 0.00 | #1 | |
7 | Anouk LAPADAT | BEL | 17.81 | 6.43 | 11.88 | 2.50 | 2.25 | 0.50 | #25 | |
8 | Katarina SELEN | NED | 16.33 | 6.00 | 10.83 | 2.00 | 2.33 | 0.50 | #2 | |
9 | Britt NIEUWOLD | NED | 15.88 | 6.50 | 9.38 | 1.92 | 1.83 | 0.00 | #6 | |
10 | Eva HAGEMAN | NED | 15.26 | 7.76 | 7.50 | 1.58 | 1.42 | 0.00 | #24 | |
11 | Naomi WESSELS | NED | 14.91 | 6.23 | 9.18 | 1.75 | 1.92 | 0.50 | #17 | |
12 | Roos de JONG | NED | 14.58 | 5.90 | 9.18 | 1.75 | 1.92 | 0.50 | #7 | |
13 | Roos HARKEMA | NED | 13.60 | 5.90 | 7.70 | 1.50 | 1.58 | 0.00 | #22 | |
14 | Dagne CASIAS | NED | 13.37 | 6.07 | 7.30 | 1.50 | 1.42 | 0.00 | #18 | |
15 | Olivia ENDER | NED | 12.94 | 5.44 | 7.50 | 1.58 | 1.42 | 0.00 | #20 | |
16 | Eowyn van DUIJN | NED | 12.73 | 5.73 | 7.50 | 1.58 | 1.42 | 0.50 | #26 | |
17 | Sharon LUIT | NED | 11.64 | 4.36 | 7.28 | 1.33 | 1.58 | 0.00 | #29 | |
18 | Anastasia SCHUMM | NED | 11.64 | 4.96 | 6.68 | 1.42 | 1.25 | 0.00 | #23 | |
19 | Yara TAKS | NED | 11.47 | 4.37 | 7.10 | 1.42 | 1.42 | 0.00 | #28 | |
20 | Jessy DEINUM | NED | 11.32 | 2.76 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
21 | Mischa MAAS | NED | 11.20 | 4.10 | 7.10 | 1.42 | 1.42 | 0.00 | #16 | |
22 | Rio NAKANISHI | NED | 11.12 | 3.39 | 7.73 | 1.67 | 1.42 | 0.00 | #9 | |
23 | Indy Joy VISSER | NED | 10.75 | 3.47 | 7.28 | 1.33 | 1.58 | 0.00 | #10 | |
24 | Willemijn van DIJK | NED | 10.24 | 3.24 | 7.50 | 1.42 | 1.58 | 0.50 | #13 | |
25 | Kanae YAGI | NED | 8.60 | 3.12 | 6.48 | 1.42 | 1.17 | 1.00 | #15 | |
26 | Madelief WESTERHOUT | NED | 8.09 | 2.46 | 5.63 | 1.00 | 1.25 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-1-2017 15:21