FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 177.94 | 1 | 1 |
2 | Caroline ZHANG | USA | 166.93 | 3 | 2 |
3 | Larkyn AUSTMAN | CAN | 157.90 | 4 | 3 |
4 | Joshi HELGESSON | SWE | 150.63 | 2 | 4 |
5 | Anne Line GJERSEM | NOR | 144.04 | 6 | 6 |
6 | Anastasia GALUSTYAN | ARM | 143.85 | 5 | 7 |
7 | Gerli LIINAMäE | EST | 136.01 | 15 | 5 |
8 | Jennifer SCHMIDT | GER | 129.23 | 9 | 9 |
9 | Isabelle M. OLSSON | SWE | 128.58 | 7 | 13 |
10 | Kristen SPOURS | GBR | 127.91 | 8 | 11 |
11 | Valentina MATOS | ESP | 127.70 | 14 | 8 |
12 | Morgan FLOOD | AZE | 127.67 | 10 | 10 |
13 | Elzbieta KROPA | LTU | 125.78 | 11 | 12 |
14 | Shaline RüEGGER | SUI | 122.27 | 12 | 15 |
15 | Aimee BUCHANAN | ISR | 117.37 | 16 | 16 |
16 | Yasmine YAMADA | SUI | 114.19 | 17 | 14 |
17 | Sonia LAFUENTE | ESP | 112.94 | 13 | 17 |
18 | Niki WORIES | NED | 98.21 | 18 | 18 |
19 | Deimante KIZALAITE | LTU | 85.98 | 19 | 19 |
Last Update: 26-2-2017 14:27