FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emmy MA | USA | 148.73 | 1 | 2 |
2 | Olivia GRAN | CAN | 147.43 | 2 | 1 |
3 | Smilla SZALKAI | SWE | 125.28 | 7 | 3 |
4 | Megan YIM | CAN | 119.17 | 3 | 4 |
5 | Eva-Lotta KIIBUS | EST | 113.04 | 5 | 6 |
6 | Lilli SAKSELA | FIN | 112.82 | 8 | 5 |
7 | Enja RUOKONEN | FIN | 106.90 | 6 | 8 |
8 | Alexandra SANDSTRöM | FIN | 105.87 | 10 | 7 |
9 | Andrea ANLIKER | SUI | 104.78 | 4 | 10 |
10 | Daisy VREENEGOOR | NED | 99.43 | 12 | 9 |
11 | Caya SCHEEPENS | NED | 98.25 | 9 | 14 |
12 | Linden van BEMMEL | NED | 95.45 | 11 | 13 |
13 | Sophie BIJKERK | NED | 91.30 | 17 | 12 |
14 | Lisa VAN GENCK | BEL | 91.03 | 13 | 15 |
15 | Sam JANSEN | NED | 90.97 | 20 | 11 |
16 | Belén ALVAREZ | ESP | 90.02 | 14 | 16 |
17 | Yat Long Cherry LEE | HKG | 83.79 | 21 | 17 |
18 | Lisa WEIJER | NED | 82.53 | 22 | 18 |
19 | Chelsea VERHAEGH | NED | 78.26 | 25 | 19 |
20 | Loïs ARICKX | BEL | 77.09 | 18 | 22 |
21 | Britt van der MEULEN | NED | 76.61 | 26 | 20 |
22 | Daniela BLANCO | ESP | 74.71 | 16 | 24 |
23 | Celine van de HEUVEL | NED | 74.48 | 24 | 21 |
24 | Kyra PATTIKAWA | NED | 72.90 | 23 | 23 |
WD | Kylie LOOTS | NED | |||
WD | Cindy XIA | NOR | |||
WD | Kari Sofie Slordahl TELLEFSEN | NOR |
Last Update: 26-2-2017 14:27