FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kaitlyn NGUYEN | USA | 130.30 | 1 | 1 |
2 | Hannah HARRELL | USA | 111.99 | 2 | 2 |
3 | Sophie SPRUNG | FRA | 100.46 | 4 | 3 |
4 | Minttu HEIKKINEN | FIN | 98.41 | 3 | 4 |
5 | Emma BULAWKA | CAN | 93.99 | 5 | 5 |
6 | Olivia HENTUNEN | FIN | 87.73 | 6 | 6 |
7 | Lindsay van ZUNDERT | NED | 78.46 | 8 | 9 |
8 | Dani LOONSTRA | NED | 77.94 | 7 | 10 |
9 | Maartje van VEEN | NED | 77.01 | 11 | 7 |
10 | Lenne van GORP | NED | 76.15 | 9 | 11 |
11 | Angelina TUMBAS-DE MUNCK | BEL | 75.64 | 15 | 8 |
12 | Victoria LASS | EST | 73.61 | 14 | 12 |
13 | Isabella SMIT | NED | 72.06 | 10 | 15 |
14 | Mikai van OMMEREN | NED | 71.36 | 13 | 13 |
15 | Rosalie van WAGENINGEN | NED | 71.19 | 12 | 14 |
16 | Viola SERGEJEVA | EST | 67.09 | 17 | 16 |
17 | Roxy JANSSEN | NED | 66.52 | 16 | 17 |
18 | Merel BEVERLOO | NED | 61.47 | 18 | 18 |
Last Update: 26-2-2017 14:27