Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 62.54 | 34.98 | 27.56 | 7.00 | 6.55 | 7.05 | 6.90 | 6.95 | 0.00 | #13 | |
2 | Joshi HELGESSON | SWE | 56.07 | 29.47 | 26.60 | 6.70 | 6.25 | 6.85 | 6.60 | 6.85 | 0.00 | #11 | |
3 | Caroline ZHANG | USA | 54.18 | 27.78 | 27.40 | 7.10 | 6.50 | 6.90 | 6.90 | 6.85 | 1.00 | #9 | |
4 | Larkyn AUSTMAN | CAN | 53.21 | 27.93 | 25.28 | 6.30 | 6.05 | 6.45 | 6.35 | 6.45 | 0.00 | #1 | |
5 | Anastasia GALUSTYAN | ARM | 53.21 | 27.73 | 25.48 | 6.45 | 6.10 | 6.45 | 6.40 | 6.45 | 0.00 | #7 | |
6 | Anne Line GJERSEM | NOR | 51.45 | 29.37 | 22.08 | 5.55 | 5.30 | 5.55 | 5.50 | 5.70 | 0.00 | #17 | |
7 | Isabelle M. OLSSON | SWE | 50.05 | 27.69 | 23.36 | 5.85 | 5.55 | 5.95 | 5.80 | 6.05 | 1.00 | #20 | |
8 | Kristen SPOURS | GBR | 48.39 | 28.03 | 20.36 | 5.15 | 4.95 | 5.15 | 5.15 | 5.05 | 0.00 | #3 | |
9 | Jennifer SCHMIDT | GER | 47.53 | 25.65 | 21.88 | 5.60 | 5.10 | 5.70 | 5.45 | 5.50 | 0.00 | #8 | |
10 | Morgan FLOOD | AZE | 47.04 | 26.12 | 20.92 | 5.35 | 4.90 | 5.40 | 5.20 | 5.30 | 0.00 | #10 | |
11 | Elzbieta KROPA | LTU | 46.95 | 26.23 | 20.72 | 5.30 | 5.00 | 5.20 | 5.30 | 5.10 | 0.00 | #15 | |
12 | Shaline RüEGGER | SUI | 44.76 | 24.60 | 20.16 | 5.10 | 4.95 | 5.10 | 5.00 | 5.05 | 0.00 | #16 | |
13 | Sonia LAFUENTE | ESP | 44.65 | 24.13 | 21.52 | 5.40 | 5.10 | 5.40 | 5.60 | 5.40 | 1.00 | #5 | |
14 | Valentina MATOS | ESP | 44.06 | 23.74 | 20.32 | 5.15 | 4.90 | 5.10 | 5.10 | 5.15 | 0.00 | #2 | |
15 | Gerli LIINAMäE | EST | 42.63 | 21.67 | 20.96 | 5.35 | 5.05 | 5.30 | 5.20 | 5.30 | 0.00 | #4 | |
16 | Aimee BUCHANAN | ISR | 42.16 | 22.04 | 21.12 | 5.45 | 5.00 | 5.25 | 5.20 | 5.50 | 1.00 | #14 | |
17 | Yasmine YAMADA | SUI | 36.09 | 16.77 | 20.32 | 5.30 | 4.95 | 4.90 | 5.15 | 5.10 | 1.00 | #19 | |
18 | Niki WORIES | NED | 33.96 | 15.96 | 20.00 | 5.20 | 4.85 | 4.85 | 5.15 | 4.95 | 2.00 | #18 | |
19 | Deimante KIZALAITE | LTU | 33.03 | 15.11 | 18.92 | 4.85 | 4.55 | 4.65 | 4.85 | 4.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26-2-2017 14:27