Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 115.40 | 59.68 | 56.72 | 7.00 | 6.70 | 7.30 | 7.10 | 7.35 | 1.00 | #19 | |
2 | Caroline ZHANG | USA | 112.75 | 56.75 | 56.00 | 7.25 | 6.55 | 7.10 | 7.15 | 6.95 | 0.00 | #17 | |
3 | Larkyn AUSTMAN | CAN | 104.69 | 51.65 | 53.04 | 6.75 | 6.20 | 6.70 | 6.75 | 6.75 | 0.00 | #16 | |
4 | Joshi HELGESSON | SWE | 94.56 | 44.96 | 51.60 | 6.50 | 6.10 | 6.60 | 6.40 | 6.65 | 2.00 | #18 | |
5 | Gerli LIINAMäE | EST | 93.38 | 51.22 | 42.16 | 5.50 | 4.95 | 5.45 | 5.20 | 5.25 | 0.00 | #5 | |
6 | Anne Line GJERSEM | NOR | 92.59 | 48.43 | 44.16 | 5.60 | 5.25 | 5.60 | 5.65 | 5.50 | 0.00 | #14 | |
7 | Anastasia GALUSTYAN | ARM | 90.64 | 43.92 | 46.72 | 6.10 | 5.45 | 5.85 | 5.85 | 5.95 | 0.00 | #15 | |
8 | Valentina MATOS | ESP | 83.64 | 43.40 | 40.24 | 5.15 | 4.75 | 5.10 | 5.10 | 5.05 | 0.00 | #6 | |
9 | Jennifer SCHMIDT | GER | 81.70 | 39.34 | 43.36 | 5.60 | 5.10 | 5.45 | 5.45 | 5.50 | 1.00 | #11 | |
10 | Morgan FLOOD | AZE | 80.63 | 42.39 | 40.24 | 5.30 | 4.65 | 5.10 | 5.10 | 5.00 | 2.00 | #10 | |
11 | Kristen SPOURS | GBR | 79.52 | 40.72 | 40.80 | 5.30 | 4.80 | 5.00 | 5.20 | 5.20 | 2.00 | #12 | |
12 | Elzbieta KROPA | LTU | 78.83 | 40.95 | 38.88 | 5.25 | 4.60 | 4.95 | 4.85 | 4.65 | 1.00 | #9 | |
13 | Isabelle M. OLSSON | SWE | 78.53 | 37.01 | 43.52 | 5.65 | 5.10 | 5.30 | 5.70 | 5.45 | 2.00 | #13 | |
14 | Yasmine YAMADA | SUI | 78.10 | 39.38 | 38.72 | 4.85 | 4.45 | 4.80 | 4.95 | 5.15 | 0.00 | #3 | |
15 | Shaline RüEGGER | SUI | 77.51 | 35.31 | 43.20 | 5.45 | 5.05 | 5.55 | 5.45 | 5.50 | 1.00 | #8 | |
16 | Aimee BUCHANAN | ISR | 75.21 | 38.41 | 38.80 | 5.00 | 4.45 | 4.90 | 4.90 | 5.00 | 2.00 | #4 | |
17 | Sonia LAFUENTE | ESP | 68.29 | 30.13 | 40.16 | 5.25 | 4.90 | 4.80 | 5.15 | 5.00 | 2.00 | #7 | |
18 | Niki WORIES | NED | 64.25 | 29.61 | 38.64 | 4.85 | 4.45 | 4.70 | 5.10 | 5.05 | 4.00 | #2 | |
19 | Deimante KIZALAITE | LTU | 52.95 | 23.31 | 30.64 | 4.25 | 3.50 | 3.80 | 3.95 | 3.65 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26-2-2017 14:27