Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorik HENDRICKX | BEL | 71.70 | 36.30 | 36.40 | 7.45 | 6.75 | 7.35 | 7.50 | 7.35 | 1.00 | #4 | |
2 | Jordan MOELLER | USA | 67.78 | 36.08 | 32.70 | 6.70 | 6.05 | 6.55 | 6.80 | 6.60 | 1.00 | #5 | |
3 | Moris KVITELASHVILI | GEO | 64.65 | 34.90 | 31.75 | 6.60 | 6.00 | 6.45 | 6.40 | 6.30 | 2.00 | #3 | |
4 | Felipe MONTOYA | ESP | 61.61 | 29.61 | 32.00 | 6.45 | 5.90 | 6.60 | 6.50 | 6.55 | 0.00 | #1 | |
5 | Graham NEWBERRY | GBR | 60.65 | 34.15 | 28.50 | 5.80 | 5.45 | 5.85 | 5.75 | 5.65 | 2.00 | #7 | |
6 | Thomas KENNES | NED | 58.11 | 29.26 | 28.85 | 5.95 | 5.45 | 5.95 | 5.65 | 5.85 | 0.00 | #12 | |
7 | Harry MATTICK | GBR | 56.38 | 28.13 | 29.25 | 5.80 | 5.60 | 6.15 | 5.75 | 5.95 | 1.00 | #8 | |
8 | Tomas KUPKA | CZE | 55.44 | 28.89 | 27.55 | 5.80 | 5.10 | 5.75 | 5.60 | 5.30 | 1.00 | #2 | |
9 | Daniil ZURAV | EST | 54.26 | 25.71 | 28.55 | 5.70 | 5.45 | 5.95 | 5.75 | 5.70 | 0.00 | #6 | |
10 | Tim HUBER | SUI | 49.50 | 26.35 | 24.15 | 5.25 | 4.55 | 4.75 | 4.85 | 4.75 | 1.00 | #11 | |
11 | Lap Kan YUEN | HKG | 48.69 | 22.39 | 26.30 | 5.75 | 5.00 | 5.15 | 5.30 | 5.10 | 0.00 | #9 | |
12 | Krzysztof GALA | POL | 43.22 | 22.07 | 23.15 | 5.30 | 4.25 | 4.40 | 4.70 | 4.50 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26-2-2017 14:27