Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorik HENDRICKX | BEL | 136.41 | 66.11 | 70.30 | 7.25 | 6.55 | 7.25 | 6.90 | 7.20 | 0.00 | #12 | |
2 | Jordan MOELLER | USA | 131.42 | 65.32 | 67.10 | 6.70 | 6.40 | 6.75 | 6.90 | 6.80 | 1.00 | #11 | |
3 | Graham NEWBERRY | GBR | 130.41 | 65.01 | 65.40 | 6.55 | 6.10 | 6.85 | 6.45 | 6.75 | 0.00 | #8 | |
4 | Moris KVITELASHVILI | GEO | 129.14 | 64.74 | 66.40 | 6.70 | 6.10 | 6.90 | 6.60 | 6.90 | 2.00 | #10 | |
5 | Harry MATTICK | GBR | 125.34 | 58.04 | 68.30 | 6.45 | 6.30 | 7.15 | 7.15 | 7.10 | 1.00 | #6 | |
6 | Thomas KENNES | NED | 111.83 | 56.13 | 55.70 | 5.95 | 5.15 | 5.75 | 5.60 | 5.40 | 0.00 | #7 | |
7 | Felipe MONTOYA | ESP | 106.81 | 45.11 | 62.70 | 6.50 | 6.10 | 6.15 | 6.30 | 6.30 | 1.00 | #9 | |
8 | Daniil ZURAV | EST | 106.08 | 53.58 | 53.50 | 5.70 | 5.00 | 5.55 | 5.20 | 5.30 | 1.00 | #4 | |
9 | Tim HUBER | SUI | 99.35 | 51.75 | 47.60 | 5.05 | 4.35 | 4.80 | 4.85 | 4.75 | 0.00 | #3 | |
10 | Tomas KUPKA | CZE | 94.47 | 49.67 | 45.80 | 5.05 | 4.35 | 4.55 | 4.60 | 4.35 | 1.00 | #5 | |
11 | Krzysztof GALA | POL | 79.69 | 39.09 | 41.60 | 4.75 | 3.90 | 4.00 | 4.20 | 3.95 | 1.00 | #1 | |
12 | Lap Kan YUEN | HKG | 73.45 | 31.85 | 43.60 | 5.15 | 3.90 | 4.25 | 4.50 | 4.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26-2-2017 14:27