Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia GRAN | CAN | 101.50 | 54.79 | 46.71 | 6.00 | 5.50 | 6.00 | 5.81 | 5.88 | 0.00 | #25 | |
2 | Emmy MA | USA | 95.82 | 46.41 | 50.41 | 6.44 | 5.94 | 6.31 | 6.38 | 6.44 | 1.00 | #26 | |
3 | Smilla SZALKAI | SWE | 84.69 | 42.48 | 42.21 | 5.44 | 4.94 | 5.31 | 5.38 | 5.31 | 0.00 | #20 | |
4 | Megan YIM | CAN | 73.92 | 33.50 | 42.42 | 5.63 | 4.94 | 5.25 | 5.38 | 5.31 | 2.00 | #24 | |
5 | Lilli SAKSELA | FIN | 73.48 | 34.56 | 40.92 | 5.25 | 4.81 | 5.25 | 5.13 | 5.13 | 2.00 | #19 | |
6 | Eva-Lotta KIIBUS | EST | 71.94 | 37.14 | 36.80 | 5.06 | 4.19 | 4.75 | 4.50 | 4.50 | 2.00 | #22 | |
7 | Alexandra SANDSTRöM | FIN | 68.59 | 29.97 | 39.62 | 5.06 | 4.63 | 5.13 | 5.00 | 4.94 | 1.00 | #17 | |
8 | Enja RUOKONEN | FIN | 66.23 | 29.31 | 38.92 | 5.38 | 4.38 | 4.94 | 4.94 | 4.69 | 2.00 | #21 | |
9 | Daisy VREENEGOOR | NED | 64.79 | 29.39 | 36.40 | 4.69 | 4.06 | 4.69 | 4.56 | 4.75 | 1.00 | #15 | |
10 | Andrea ANLIKER | SUI | 62.57 | 29.27 | 37.30 | 4.94 | 4.44 | 4.50 | 4.75 | 4.69 | 4.00 | #23 | |
11 | Sam JANSEN | NED | 61.59 | 29.97 | 31.62 | 4.38 | 3.38 | 4.06 | 3.94 | 4.00 | 0.00 | #7 | |
12 | Sophie BIJKERK | NED | 61.28 | 27.96 | 33.32 | 4.38 | 4.00 | 4.13 | 4.25 | 4.06 | 0.00 | #10 | |
13 | Linden van BEMMEL | NED | 60.70 | 26.57 | 35.13 | 4.63 | 4.13 | 4.50 | 4.31 | 4.38 | 1.00 | #16 | |
14 | Caya SCHEEPENS | NED | 59.35 | 29.63 | 31.72 | 4.63 | 3.06 | 4.13 | 4.00 | 4.00 | 2.00 | #18 | |
15 | Lisa VAN GENCK | BEL | 57.95 | 28.33 | 30.62 | 4.25 | 3.44 | 3.88 | 3.88 | 3.69 | 1.00 | #14 | |
16 | Belén ALVAREZ | ESP | 57.14 | 28.64 | 32.50 | 4.50 | 4.00 | 3.81 | 4.25 | 3.75 | 4.00 | #13 | |
17 | Yat Long Cherry LEE | HKG | 55.33 | 25.30 | 31.03 | 3.88 | 3.75 | 3.88 | 4.00 | 3.88 | 1.00 | #6 | |
18 | Lisa WEIJER | NED | 54.19 | 25.28 | 28.91 | 3.75 | 3.31 | 3.69 | 3.69 | 3.63 | 0.00 | #5 | |
19 | Chelsea VERHAEGH | NED | 52.45 | 23.44 | 29.01 | 3.50 | 3.38 | 3.75 | 3.69 | 3.81 | 0.00 | #2 | |
20 | Britt van der MEULEN | NED | 51.91 | 26.28 | 25.63 | 3.56 | 2.88 | 3.31 | 3.13 | 3.13 | 0.00 | #1 | |
21 | Celine van de HEUVEL | NED | 48.48 | 22.17 | 26.31 | 3.44 | 3.19 | 3.38 | 3.25 | 3.19 | 0.00 | #3 | |
22 | Loïs ARICKX | BEL | 47.51 | 22.20 | 28.31 | 3.75 | 3.31 | 3.50 | 3.63 | 3.50 | 3.00 | #9 | |
23 | Kyra PATTIKAWA | NED | 45.08 | 19.16 | 26.92 | 3.63 | 3.06 | 3.25 | 3.50 | 3.38 | 1.00 | #4 | |
24 | Daniela BLANCO | ESP | 44.25 | 19.15 | 28.10 | 4.06 | 3.31 | 3.19 | 3.69 | 3.31 | 3.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26-2-2017 14:27