Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas JUNSKI | GER | 52.42 | 26.17 | 26.25 | 5.30 | 4.90 | 5.35 | 5.35 | 5.35 | 0.00 | #5 | |
2 | Nurullah SAHAKA | SUI | 49.63 | 24.93 | 26.70 | 5.40 | 4.95 | 5.30 | 5.35 | 5.70 | 2.00 | #1 | |
3 | Aleix GABARA XANCO | ESP | 48.84 | 23.59 | 25.25 | 5.10 | 4.95 | 5.05 | 5.05 | 5.10 | 0.00 | #7 | |
4 | Ruaridh FISHER | GBR | 48.32 | 21.87 | 26.45 | 5.15 | 5.05 | 5.35 | 5.45 | 5.45 | 0.00 | #8 | |
5 | James HORROCS | GBR | 44.40 | 22.20 | 22.20 | 4.60 | 4.35 | 4.45 | 4.50 | 4.30 | 0.00 | #3 | |
6 | Brian LE | CAN | 42.59 | 19.34 | 25.25 | 5.15 | 4.75 | 4.90 | 5.25 | 5.20 | 2.00 | #4 | |
7 | Darian KAPTICH | AUS | 40.47 | 19.37 | 21.10 | 4.25 | 4.15 | 4.25 | 4.20 | 4.25 | 0.00 | #2 | |
8 | Michel TSIBA | NED | 39.76 | 18.61 | 23.15 | 4.65 | 4.35 | 4.60 | 4.75 | 4.80 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26-2-2017 14:27