Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beresford CLEMENTS | CAN | 38.56 | 22.94 | 15.62 | 4.60 | 4.15 | 4.40 | 4.20 | 0.00 | #2 | |
2 | Maxim NAUMOV | USA | 37.03 | 18.88 | 18.15 | 5.15 | 4.85 | 5.20 | 4.95 | 0.00 | #3 | |
3 | Aleksa RAKIC | CAN | 31.76 | 17.40 | 14.86 | 4.30 | 3.85 | 4.25 | 4.10 | 0.50 | #6 | |
4 | Daniel SEIDEL | SWE | 28.62 | 16.24 | 12.88 | 3.80 | 3.35 | 3.55 | 3.60 | 0.50 | #1 | |
5 | Edward APPLEBY | GBR | 25.65 | 12.94 | 12.71 | 3.55 | 3.35 | 3.65 | 3.55 | 0.00 | #4 | |
6 | Elliot APPLEBY | GBR | 24.67 | 14.40 | 10.27 | 2.90 | 2.65 | 2.90 | 2.95 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 26-2-2017 14:27