Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butterfl'ice | GER | 39.99 | 23.73 | 16.26 | 3.38 | 2.94 | 3.44 | 3.25 | 3.25 | 0.00 | #3 | |
2 | Team New Horizons Mannheim | GER | 37.35 | 19.47 | 18.38 | 3.56 | 3.50 | 3.75 | 3.69 | 3.88 | 0.50 | #6 | |
3 | Ice Fire | POL | 34.69 | 20.56 | 14.13 | 2.63 | 2.38 | 3.06 | 3.06 | 3.00 | 0.00 | #5 | |
4 | Team Filia | BEL | 29.37 | 17.67 | 12.70 | 2.38 | 2.25 | 2.56 | 2.88 | 2.63 | 1.00 | #2 | |
5 | Team Illuminique | NED | 25.55 | 13.86 | 11.69 | 2.19 | 2.19 | 2.44 | 2.56 | 2.31 | 0.00 | #4 | |
6 | Duke Town Angels | NED | 23.45 | 14.07 | 9.38 | 1.88 | 1.81 | 1.81 | 2.13 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29-3-2017 22:01