Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Fire | POL | 34.15 | 17.13 | 17.52 | 3.06 | 3.56 | 3.69 | 0.50 | #2 | |
2 | Le Soleil Juvenile | POL | 32.70 | 17.80 | 14.90 | 2.75 | 3.13 | 2.88 | 0.00 | #5 | |
3 | Bublinky | CZE | 27.33 | 15.41 | 11.92 | 2.13 | 2.50 | 2.38 | 0.00 | #1 | |
4 | Team Illumini's | NED | 25.75 | 13.82 | 11.93 | 2.38 | 2.38 | 2.25 | 0.00 | #4 | |
5 | Team Minia | BEL | 15.85 | 9.22 | 7.13 | 1.38 | 1.50 | 1.31 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29-3-2017 22:01