FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anne LURLING | BKV | 26.95 | 1 |
2 | Nijne van ERP | BKV | 25.78 | 2 |
3 | Beverina KERE-DAMBERGA | TKV | 20.51 | 3 |
4 | Naomi WESSELS | BKV | 19.73 | 4 |
5 | Roos HARKEMA | BKV | 17.65 | 5 |
6 | Olivia ENDER | BKV | 16.18 | 6 |
7 | Sascha NIEUWENHUIS | EKA | 16.13 | 7 |
8 | Dagne CASIAS | EKA | 15.58 | 8 |
9 | Kanae YAGI | EKA | 14.48 | 9 |
10 | Yara TAKS | BKV | 13.65 | 10 |
11 | Rio NAKANISHI | EKA | 13.28 | 11 |
WD | Maya MIRT | EKA |
Last Update: 19-3-2017 8:51